Worcestershire v Sussex, Live Cricket Score and Commentary, 69th Match, County Championship Division One, 2025
County Championship Division One 69th Match: Worcestershire v Sussex at Worcester, September 24, 2025

Worcestershire
WOR
123/10 (34.4) & 287/10 (75)

Sussex
SUS
350/10 (65.4) & 63/7 (15.2)
Finished
SUS won by 3 wickets
Worcestershire 1st InningWOR 1st Inning123/10 (34.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rehaan Edavalath | c JA Simpson b OE Robinson | 0 | 3 | 0 | 0 | 0.00 |
c JA Simpson b OE Robinson | ||||||
| Jake Libby(C) | b OE Robinson | 0 | 1 | 0 | 0 | 0.00 |
b OE Robinson | ||||||
| Isaac Mohammed | lbw b OE Robinson | 5 | 16 | 1 | 0 | 31.25 |
lbw b OE Robinson | ||||||
| Daniel Lategan | c DJ Lamb b OE Robinson | 41 | 50 | 6 | 1 | 82.00 |
c DJ Lamb b OE Robinson | ||||||
| Rob Jones | lbw b OE Robinson | 1 | 8 | 0 | 0 | 12.50 |
lbw b OE Robinson | ||||||
| Gareth Roderick(WK) | c JA Simpson b J Unadkat | 22 | 43 | 5 | 0 | 51.16 |
c JA Simpson b J Unadkat | ||||||
| Ethan Brookes | c J Coles b J Unadkat | 1 | 23 | 0 | 0 | 4.35 |
c J Coles b J Unadkat | ||||||
| Matthew Waite | lbw b OE Robinson | 33 | 34 | 4 | 1 | 97.06 |
lbw b OE Robinson | ||||||
| Tom Taylor | c O Carter b J Unadkat | 9 | 14 | 2 | 0 | 64.29 |
c O Carter b J Unadkat | ||||||
| Ben Allison | lbw b J Unadkat | 0 | 2 | 0 | 0 | 0.00 |
lbw b J Unadkat | ||||||
| Ben Gibbon | Not out | 9 | 14 | 1 | 0 | 64.29 |
Not out | ||||||
| Extra | 2 (b 0, w 0, nb 0, lb 2) | |||||
| Total | 123/10 (34.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ollie Robinson | 15.4 | 0 | 68 | 6 | 4.34 |
| Jaydev Unadkat | 14 | 3 | 43 | 4 | 3.07 |
| Aristides Karvelas | 4 | 1 | 8 | 0 | 2.00 |
| Danny Lamb | 1 | 0 | 2 | 0 | 2.00 |
Fall of wickets: 1-0 (RM Edavalath - 0.3 ov), 2-1 (JD Libby - 0.6 ov), 3-18 (I Mohammed - 4.4 ov), 4-36 (RP Jones - 8.4 ov), 5-71 (GH Roderick - 19.4 ov), 6-71 (D Lategan - 20.3 ov), 7-91 (E Brookes - 27.4 ov), 8-111 (TAI Taylor - 31.2 ov), 9-111 (B Allison - 31.4 ov), 10-123 (MJ Waite - 34.4 ov)
Sussex 1st InningSUS 1st Inning350/10 (65.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Daniel Hughes | lbw b B Allison | 14 | 16 | 3 | 0 | 87.50 |
lbw b B Allison | ||||||
| Tom Haines | c GH Roderick b TAI Taylor | 21 | 20 | 4 | 0 | 105.00 |
c GH Roderick b TAI Taylor | ||||||
| Oliver Carter | c & b B Allison | 11 | 8 | 1 | 1 | 137.50 |
c & b B Allison | ||||||
| James Coles | b BJ Gibbon | 102 | 108 | 16 | 1 | 94.44 |
b BJ Gibbon | ||||||
| Tom Alsop | b B Allison | 1 | 13 | 0 | 0 | 7.69 |
b B Allison | ||||||
| John Simpson(WK/C) | Not out | 129 | 160 | 23 | 1 | 80.63 |
Not out | ||||||
| Jack Joshua Carson | b TAI Taylor | 5 | 12 | 1 | 0 | 41.67 |
b TAI Taylor | ||||||
| Danny Lamb | c RP Jones b TAI Taylor | 10 | 9 | 2 | 0 | 111.11 |
c RP Jones b TAI Taylor | ||||||
| Ollie Robinson | b TAI Taylor | 24 | 23 | 4 | 0 | 104.35 |
b TAI Taylor | ||||||
| Aristides Karvelas | c I Mohammed b MJ Waite | 20 | 26 | 3 | 0 | 76.92 |
c I Mohammed b MJ Waite | ||||||
| Jaydev Unadkat | lbw b MJ Waite | 0 | 2 | 0 | 0 | 0.00 |
lbw b MJ Waite | ||||||
| Extra | 13 (b 4, w 0, nb 6, lb 3) | |||||
| Total | 350/10 (65.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Tom Taylor | 26 | 4 | 106 | 4 | 4.08 |
| Ben Allison | 18 | 1 | 104 | 3 | 5.78 |
| Ben Gibbon | 11 | 0 | 73 | 1 | 6.64 |
| Matthew Waite | 8.4 | 1 | 47 | 2 | 5.42 |
| Ethan Brookes | 2 | 0 | 13 | 0 | 6.50 |
Fall of wickets: 1-25 (DPHughes - 3.6 ov), 2-41 (TJ Haines - 6.6 ov), 3-47 (O Carter - 7.2 ov), 4-67 (TP Alsop - 11.3 ov), 5-222 (J Coles - 41.4 ov), 6-229 (J J Carson - 44.6 ov), 7-245 (DJ Lamb - 48.1 ov), 8-293 (OE Robinson - 56.3 ov), 9-350 (A Karvelas - 65.2 ov), 10-350 (J Unadkat - 65.4 ov)
Worcestershire 2nd InningWOR 2nd Inning287/10 (75 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rehaan Edavalath | lbw b J Unadkat | 45 | 78 | 7 | 0 | 57.69 |
lbw b J Unadkat | ||||||
| Jake Libby(C) | c J Coles b J Unadkat | 72 | 97 | 10 | 0 | 74.23 |
c J Coles b J Unadkat | ||||||
| Isaac Mohammed | c DPHughes b OE Robinson | 4 | 17 | 1 | 0 | 23.53 |
c DPHughes b OE Robinson | ||||||
| Daniel Lategan | lbw b TJ Haines | 30 | 44 | 3 | 2 | 68.18 |
lbw b TJ Haines | ||||||
| Rob Jones | lbw b DJ Lamb | 46 | 94 | 6 | 0 | 48.94 |
lbw b DJ Lamb | ||||||
| Gareth Roderick(WK) | c J Coles b J Unadkat | 27 | 48 | 3 | 0 | 56.25 |
c J Coles b J Unadkat | ||||||
| Ethan Brookes | c JA Simpson b OE Robinson | 29 | 29 | 6 | 0 | 100.00 |
c JA Simpson b OE Robinson | ||||||
| Ben Gibbon | lbw b OE Robinson | 13 | 25 | 2 | 0 | 52.00 |
lbw b OE Robinson | ||||||
| Matthew Waite | lbw b OE Robinson | 3 | 11 | 0 | 0 | 27.27 |
lbw b OE Robinson | ||||||
| Tom Taylor | Not out | 6 | 6 | 1 | 0 | 100.00 |
Not out | ||||||
| Ben Allison | c JA Simpson b OE Robinson | 0 | 1 | 0 | 0 | 0.00 |
c JA Simpson b OE Robinson | ||||||
| Extra | 12 (b 4, w 0, nb 0, lb 3) | |||||
| Total | 287/10 (75) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ollie Robinson | 26 | 5 | 74 | 5 | 2.85 |
| Jaydev Unadkat | 21 | 5 | 76 | 3 | 3.62 |
| Aristides Karvelas | 8 | 0 | 44 | 0 | 5.50 |
| Danny Lamb | 9 | 0 | 42 | 1 | 4.67 |
| James Coles | 3 | 0 | 13 | 0 | 4.33 |
| Jack Joshua Carson | 2 | 1 | 6 | 0 | 3.00 |
| Tom Haines | 6 | 1 | 20 | 1 | 3.33 |
Fall of wickets: 1-113 (RM Edavalath - 27.3 ov), 2-124 (JD Libby - 31.2 ov), 3-124 (I Mohammed - 32.4 ov), 4-187 (D Lategan - 45.6 ov), 5-217 (RP Jones - 58.4 ov), 6-257 (E Brookes - 66.2 ov), 7-271 (BJ Gibbon - 70.4 ov), 8-281 (GH Roderick - 73.2 ov), 9-287 (MJ Waite - 74.5 ov), 10-287 (B Allison - 74.6 ov)
Sussex 2nd InningSUS 2nd Inning63/7 (15.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Tom Haines | c RP Jones b TAI Taylor | 1 | 14 | 0 | 0 | 7.14 |
c RP Jones b TAI Taylor | ||||||
| Daniel Hughes | c BJ Gibbon b TAI Taylor | 16 | 22 | 4 | 0 | 72.73 |
c BJ Gibbon b TAI Taylor | ||||||
| Oliver Carter | lbw b TAI Taylor | 16 | 32 | 2 | 0 | 50.00 |
lbw b TAI Taylor | ||||||
| James Coles | c D Lategan b B Allison | 0 | 1 | 0 | 0 | 0.00 |
c D Lategan b B Allison | ||||||
| Tom Alsop | c B Allison b TAI Taylor | 0 | 6 | 0 | 0 | 0.00 |
c B Allison b TAI Taylor | ||||||
| John Simpson(WK/C) | c RM Edavalath b MJ Waite | 5 | 10 | 1 | 0 | 50.00 |
c RM Edavalath b MJ Waite | ||||||
| Jack Joshua Carson | lbw b MJ Waite | 5 | 5 | 1 | 0 | 100.00 |
lbw b MJ Waite | ||||||
| Danny Lamb | Not out | 4 | 2 | 1 | 0 | 200.00 |
Not out | ||||||
| Ollie Robinson | Not out | 4 | 1 | 1 | 0 | 400.00 |
Not out | ||||||
| Extra | 12 (b 0, w 1, nb 2, lb 9) | |||||
| Total | 63/7 (15.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Tom Taylor | 8 | 1 | 21 | 4 | 2.63 |
| Ben Allison | 6 | 2 | 22 | 1 | 3.67 |
| Matthew Waite | 1.2 | 0 | 10 | 2 | 7.50 |
Fall of wickets: 1-21 (TJ Haines - 4.3 ov), 2-22 (DPHughes - 6.6 ov), 3-27 (J Coles - 7.5 ov), 4-28 (TP Alsop - 8.6 ov), 5-45 (JA Simpson - 13.1 ov), 6-55 (O Carter - 14.4 ov), 7-59 (J J Carson - 15.1 ov)
Date
2025-09-24 15:00 PM
Venue
County Ground, New Road, Worcester
Toss
Sussex elected to bowl
Umpires
Tv Umpires
Match Referee
Live Scores
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
08:00 AM
Starts at 08:00 AM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 08:00 AM
ScheduledToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
Starts at 09:30 AM

Bhutan
BHU

Myanmar
MYAN
Scheduled
Starts at 09:30 AM
ScheduledToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
12:30 PM
Starts at 12:30 PM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 12:30 PM
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM