Yorkshire v Worcestershire, Live Cricket Score and Commentary, 10th Match, County Championship Division One, 2025
County Championship Division One 10th Match: Yorkshire v Worcestershire at Leeds, April 11, 2025

Yorkshire
YOR
456/10 (101.2) & 315/4d (56)

Worcestershire
WOR
162/10 (66.3) & 105/10 (37.1)
Finished
YOR won by 504 runs
Yorkshire 1st InningYOR 1st Inning456/10 (101.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Adam Lyth | c K Ali b MJ Waite | 67 | 118 | 12 | 0 | 56.78 |
c K Ali b MJ Waite | ||||||
| Finlay Bean | c B Allison b TAI Taylor | 19 | 50 | 1 | 1 | 38.00 |
c B Allison b TAI Taylor | ||||||
| James Wharton | c GH Roderick b JA Duffy | 44 | 63 | 8 | 0 | 69.84 |
c GH Roderick b JA Duffy | ||||||
| Dawid Malan | c E Brookes b JA Duffy | 98 | 133 | 12 | 1 | 73.68 |
c E Brookes b JA Duffy | ||||||
| Jonny Bairstow(WK/C) | c GH Roderick b AW Finch | 7 | 13 | 1 | 0 | 53.85 |
c GH Roderick b AW Finch | ||||||
| George Hill | c GH Roderick b B Allison | 63 | 82 | 11 | 0 | 76.83 |
c GH Roderick b B Allison | ||||||
| William Luxton | c K Ali b JD Libby | 25 | 27 | 2 | 1 | 92.59 |
c K Ali b JD Libby | ||||||
| Dom Bess | lbw b JA Duffy | 7 | 26 | 1 | 0 | 26.92 |
lbw b JA Duffy | ||||||
| Jordan Thompson | c (sub RP Jones) b B Allison | 70 | 58 | 6 | 4 | 120.69 |
c (sub RP Jones) b B Allison | ||||||
| Ben Coad | c GH Roderick b B Allison | 31 | 34 | 5 | 0 | 91.18 |
c GH Roderick b B Allison | ||||||
| Jack White | Not out | 0 | 11 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 25 (b 0, w 2, nb 14, lb 9) | |||||
| Total | 456/10 (101.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jacob Duffy | 18 | 0 | 114 | 3 | 6.33 |
| Tom Taylor | 21 | 4 | 92 | 1 | 4.38 |
| Ben Allison | 18.2 | 3 | 58 | 3 | 3.16 |
| Adam Finch | 13 | 1 | 65 | 1 | 5.00 |
| Matthew Waite | 15 | 5 | 53 | 1 | 3.53 |
| Ethan Brookes | 9 | 2 | 24 | 0 | 2.67 |
| Brett D'Oliveira | 3 | 0 | 16 | 0 | 5.33 |
| Kashif Ali | 1 | 0 | 13 | 0 | 13.00 |
| Jake Libby | 3 | 0 | 12 | 1 | 4.00 |
Fall of wickets: 1-55 (F Bean - 14.5 ov), 2-123 (J Wharton - 34.6 ov), 3-162 (A Lyth - 42.3 ov), 4-179 (J Bairstow - 47.3 ov), 5-302 (G Hill - 70.4 ov), 6-339 (W Luxton - 79.1 ov), 7-345 (D Malan - 82.2 ov), 8-360 (Dom Bess - 86.5 ov), 9-435 (BO Coad - 97.2 ov), 10-456 (JA Thompson - 101.2 ov)
Worcestershire 1st InningWOR 1st Inning162/10 (66.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Gareth Roderick(WK) | c A Lyth b cJ White | 37 | 96 | 3 | 0 | 38.54 |
c A Lyth b cJ White | ||||||
| Jake Libby | c A Lyth b BO Coad | 53 | 106 | 7 | 0 | 50.00 |
c A Lyth b BO Coad | ||||||
| Kashif Ali | b JA Thompson | 3 | 12 | 0 | 0 | 25.00 |
b JA Thompson | ||||||
| Ethan Brookes | c D Malan b JA Thompson | 19 | 73 | 3 | 0 | 26.03 |
c D Malan b JA Thompson | ||||||
| Adam Hose | c F Bean b JA Thompson | 1 | 6 | 0 | 0 | 16.67 |
c F Bean b JA Thompson | ||||||
| Matthew Waite | c G Hill b BO Coad | 1 | 4 | 0 | 0 | 25.00 |
c G Hill b BO Coad | ||||||
| Tom Taylor | c J Bairstow b BO Coad | 0 | 12 | 0 | 0 | 0.00 |
c J Bairstow b BO Coad | ||||||
| Brett D'Oliveira(C) | b cJ White | 10 | 33 | 0 | 0 | 30.30 |
b cJ White | ||||||
| Ben Allison | c Dom Bess b G Hill | 0 | 8 | 0 | 0 | 0.00 |
c Dom Bess b G Hill | ||||||
| Adam Finch | Not out | 17 | 42 | 2 | 0 | 40.48 |
Not out | ||||||
| Jacob Duffy | c J Bairstow b BO Coad | 1 | 8 | 0 | 0 | 12.50 |
c J Bairstow b BO Coad | ||||||
| Extra | 20 (b 0, w 0, nb 2, lb 18) | |||||
| Total | 162/10 (66.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ben Coad | 15.3 | 4 | 39 | 4 | 2.52 |
| Jack White | 18 | 4 | 46 | 2 | 2.55 |
| Jordan Thompson | 14 | 4 | 27 | 3 | 1.93 |
| George Hill | 17 | 4 | 24 | 1 | 1.41 |
| Dom Bess | 2 | 0 | 8 | 0 | 4.00 |
Fall of wickets: 1-90 (GH Roderick - 30.2 ov), 2-101 (K Ali - 35.1 ov), 3-101 (JD Libby - 36.2 ov), 4-106 (AJ Hose - 37.2 ov), 5-111 (MJ Waite - 38.3 ov), 6-113 (TAI Taylor - 42.4 ov), 7-133 (BL D'Oliveira - 52.4 ov), 8-136 (B Allison - 55.2 ov), 9-153 (E Brookes - 63.2 ov), 10-162 (JA Duffy - 66.3 ov)
Yorkshire 2nd InningYOR 2nd Inning315/4 (56 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Adam Lyth | c & b B Allison | 35 | 62 | 5 | 0 | 56.45 |
c & b B Allison | ||||||
| Finlay Bean | b B Allison | 14 | 34 | 2 | 0 | 41.18 |
b B Allison | ||||||
| Dom Bess | b JD Libby | 107 | 117 | 13 | 1 | 91.45 |
b JD Libby | ||||||
| James Wharton | c E Brookes b MJ Waite | 26 | 35 | 3 | 1 | 74.29 |
c E Brookes b MJ Waite | ||||||
| Dawid Malan | Not out | 76 | 64 | 3 | 3 | 118.75 |
Not out | ||||||
| Jonny Bairstow(WK/C) | Not out | 44 | 26 | 3 | 3 | 169.23 |
Not out | ||||||
| Extra | 13 (b 4, w 3, nb 4, lb 2) | |||||
| Total | 315/4 (56) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jacob Duffy | 8 | 1 | 51 | 0 | 6.37 |
| Tom Taylor | 9 | 0 | 46 | 0 | 5.11 |
| Ben Allison | 9 | 2 | 28 | 2 | 3.11 |
| Matthew Waite | 9 | 0 | 40 | 1 | 4.44 |
| Jake Libby | 10 | 0 | 78 | 1 | 7.80 |
| Adam Finch | 9 | 0 | 47 | 0 | 5.22 |
| Ethan Brookes | 2 | 0 | 19 | 0 | 9.50 |
Worcestershire 2nd InningWOR 2nd Inning105/10 (37.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Gareth Roderick(WK) | c Dom Bess b JA Thompson | 27 | 55 | 3 | 0 | 49.09 |
c Dom Bess b JA Thompson | ||||||
| Jake Libby | lbw b G Hill | 11 | 27 | 1 | 0 | 40.74 |
lbw b G Hill | ||||||
| Kashif Ali | lbw b cJ White | 22 | 58 | 3 | 0 | 37.93 |
lbw b cJ White | ||||||
| Ethan Brookes | b A Lyth | 19 | 30 | 3 | 0 | 63.33 |
b A Lyth | ||||||
| Adam Hose | b cJ White | 5 | 7 | 1 | 0 | 71.43 |
b cJ White | ||||||
| Matthew Waite | c J Bairstow b BO Coad | 4 | 13 | 0 | 0 | 30.77 |
c J Bairstow b BO Coad | ||||||
| Brett D'Oliveira(C) | c Dom Bess b G Hill | 2 | 11 | 0 | 0 | 18.18 |
c Dom Bess b G Hill | ||||||
| Tom Taylor | c G Hill b JA Thompson | 1 | 8 | 0 | 0 | 12.50 |
c G Hill b JA Thompson | ||||||
| Ben Allison | b G Hill | 0 | 6 | 0 | 0 | 0.00 |
b G Hill | ||||||
| Adam Finch | Not out | 13 | 5 | 3 | 0 | 260.00 |
Not out | ||||||
| Jacob Duffy | c J Bairstow b G Hill | 1 | 3 | 0 | 0 | 33.33 |
c J Bairstow b G Hill | ||||||
| Extra | 0 (b 0, w 0, nb 0, lb 0) | |||||
| Total | 105/10 (37.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Ben Coad | 11 | 3 | 30 | 1 | 2.73 |
| Jack White | 8 | 1 | 16 | 2 | 2.00 |
| George Hill | 7.1 | 1 | 23 | 4 | 3.21 |
| Jordan Thompson | 7 | 2 | 22 | 2 | 3.14 |
| Dom Bess | 3 | 0 | 13 | 0 | 4.33 |
| Adam Lyth | 1 | 0 | 1 | 1 | 1.00 |
Fall of wickets: 1-28 (JD Libby - 11.5 ov), 2-42 (GH Roderick - 14.6 ov), 3-72 (E Brookes - 24.4 ov), 4-77 (AJ Hose - 25.6 ov), 5-88 (MJ Waite - 30.4 ov), 6-90 (K Ali - 31.6 ov), 7-91 (BL D'Oliveira - 33.5 ov), 8-91 (TAI Taylor - 34.6 ov), 9-91 (B Allison - 35.5 ov), 10-105 (JA Duffy - 37.1 ov)
Date
2025-04-11 15:30 PM
Venue
Headingley, Leeds
Toss
Worcestershire elected to bowl
Umpires
- Mark Newell
- Steve O'Shaughnessy
Tv Umpires
Match Referee
- Peter Such
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Sharjah Warriorz need 70 runs in 48 remaining balls

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
*65/3 (12)
Live
Sharjah Warriorz need 70 runs in 48 remaining balls
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



