Zimbabwe A v Canada, Live Cricket Score and Commentary, Match 2, Canada tour of Zimbabwe A, 2025
Canada tour of Zimbabwe A Match 2: Zimbabwe A v Canada at Harare, February 28, 2025

Zimbabwe A
ZIM-A
265/9 (50)

Canada
CAN
267/6 (44.5)
Finished
CAN won by 4 wickets
Zimbabwe A InningZIM-A Inning265/9 (50 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Matthew Welch | lbw b Jatinderpal Matharu | 3 | 3 | 0 | 0 | 100.00 |
lbw b Jatinderpal Matharu | ||||||
| Tanunurwa Makoni | c P Dhull b D Heyliger | 2 | 6 | 0 | 0 | 33.33 |
c P Dhull b D Heyliger | ||||||
| Dion Myers(C) | c Pargat Singh b Jatinderpal Matharu | 102 | 132 | 9 | 1 | 77.27 |
c Pargat Singh b Jatinderpal Matharu | ||||||
| Antum Naqvi | c S Movva b Jatinderpal Matharu | 10 | 15 | 2 | 0 | 66.67 |
c S Movva b Jatinderpal Matharu | ||||||
| Timycen Maruma | lbw b Jatinderpal Matharu | 6 | 21 | 0 | 0 | 28.57 |
lbw b Jatinderpal Matharu | ||||||
| Nyasha Mayavo(WK) | b S Zafar | 9 | 24 | 0 | 0 | 37.50 |
b S Zafar | ||||||
| Tony Munyonga | st S Movva b P Dhull | 91 | 77 | 9 | 2 | 118.18 |
st S Movva b P Dhull | ||||||
| Luke Jongwe | c Pargat Singh b D Heyliger | 17 | 12 | 0 | 1 | 141.67 |
c Pargat Singh b D Heyliger | ||||||
| Alex Falao | runout (S Ahmadzai) | 2 | 6 | 0 | 0 | 33.33 |
runout (S Ahmadzai) | ||||||
| Tapiwa Mufudza | Not out | 7 | 5 | 0 | 0 | 140.00 |
Not out | ||||||
| Tanaka Chivanga | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 15 (b 0, w 11, nb 2, lb 2) | |||||
| Total | 265/9 (50) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Dillon Heyliger | 10 | 0 | 62 | 2 | 6.20 |
| Jatinderpal Matharu | 8 | 1 | 49 | 4 | 6.13 |
| Saad Zafar | 10 | 1 | 44 | 1 | 4.40 |
| Shahid Ahmadzai | 10 | 0 | 48 | 0 | 4.80 |
| Parveen Kumar Dhull | 10 | 0 | 49 | 1 | 4.90 |
| Pargat Singh | 2 | 0 | 11 | 0 | 5.50 |
Canada InningCAN Inning267/6 (44.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Yuvraj Samra | c (sub T Chiorah) b A Naqvi | 80 | 98 | 7 | 0 | 81.63 |
c (sub T Chiorah) b A Naqvi | ||||||
| Navneet Dhaliwal | runout (LM Jongwe) | 26 | 45 | 3 | 0 | 57.78 |
runout (LM Jongwe) | ||||||
| Pargat Singh | lbw b T Mufudza | 21 | 26 | 1 | 0 | 80.77 |
lbw b T Mufudza | ||||||
| Nicholas Kirton(C) | st NP Mayavo b T Mufudza | 84 | 57 | 5 | 5 | 147.37 |
st NP Mayavo b T Mufudza | ||||||
| Kanwarpal Tathgur | c A Naqvi b LM Jongwe | 32 | 32 | 1 | 2 | 100.00 |
c A Naqvi b LM Jongwe | ||||||
| Shreyas Movva(WK) | lbw b LM Jongwe | 1 | 3 | 0 | 0 | 33.33 |
lbw b LM Jongwe | ||||||
| Saad Zafar | Not out | 7 | 7 | 1 | 0 | 100.00 |
Not out | ||||||
| Dillon Heyliger | Not out | 7 | 2 | 0 | 1 | 350.00 |
Not out | ||||||
| Extra | 9 (b 0, w 7, nb 1, lb 1) | |||||
| Total | 267/6 (44.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Tanaka Chivanga | 8 | 0 | 47 | 0 | 5.88 |
| Alex Falao | 8 | 0 | 66 | 0 | 8.25 |
| Antum Naqvi | 10 | 0 | 50 | 1 | 5.00 |
| Luke Jongwe | 8.5 | 0 | 44 | 2 | 4.98 |
| Tapiwa Mufudza | 10 | 0 | 59 | 2 | 5.90 |
Fall of wickets: 1-66 (NS Dhaliwal - 15.3 ov), 2-115 (Pargat Singh - 25.3 ov), 3-183 (Y Samra - 33.5 ov), 4-249 (Nicholas Kirton - 41.3 ov), 5-250 (S Movva - 42.1 ov), 6-259 (K Tathgur - 44.2 ov)
Man of the Match
Date
2025-02-28 13:00 PM
Venue
Takashinga Sports Club, Harare
Toss
Zimbabwe A elected to bat
Umpires
- David Shawane
- Sarah Dambanevana
Tv Umpires
Match Referee
- Owen Chirombe
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Sharjah Warriorz need 70 runs in 48 remaining balls

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
*65/3 (12)
Live
Sharjah Warriorz need 70 runs in 48 remaining balls
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



