Zimbabwe v Afghanistan, Live Cricket Score and Commentary, 1st Test, Afghanistan tour of Zimbabwe, 2024
Afghanistan tour of Zimbabwe 1st Test: Zimbabwe v Afghanistan at Bulawayo, December 26, 2024

Zimbabwe
ZIM
586/10 (135.2) & 142/4 (34)

Afghanistan
AFG
699/10 (197)
Finished
Toss delayed due to wet outfield
Zimbabwe 1st InningZIM 1st Inning586/10 (135.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Joylord Gumbie(WK) | c A Zazai b N Zadran | 9 | 30 | 1 | 0 | 30.00 |
c A Zazai b N Zadran | ||||||
| Ben Curran | b AM Ghazanfar | 68 | 74 | 11 | 0 | 91.89 |
b AM Ghazanfar | ||||||
| Takudzwanashe Kaitano | c Sediqullah Atal b Z Khan | 46 | 115 | 4 | 1 | 40.00 |
c Sediqullah Atal b Z Khan | ||||||
| Sean Williams | c R Shah b N Zadran | 154 | 174 | 10 | 3 | 88.51 |
c R Shah b N Zadran | ||||||
| Dion Myers | c & b AM Ghazanfar | 27 | 38 | 3 | 0 | 71.05 |
c & b AM Ghazanfar | ||||||
| Craig Ervine(C) | c A Zazai b Z Akbar | 104 | 176 | 10 | 0 | 59.09 |
c A Zazai b Z Akbar | ||||||
| Brian Bennett | Not out | 110 | 124 | 5 | 4 | 88.71 |
Not out | ||||||
| Brandon Mavuta | b Z Akbar | 0 | 2 | 0 | 0 | 0.00 |
b Z Akbar | ||||||
| Newman Nyamhuri | c A Zazai b Z Khan | 26 | 38 | 2 | 1 | 68.42 |
c A Zazai b Z Khan | ||||||
| Blessing Muzarabani | b A Omarzai | 19 | 34 | 1 | 1 | 55.88 |
b A Omarzai | ||||||
| Trevor Gwandu | c A Zazai b AM Ghazanfar | 3 | 9 | 0 | 0 | 33.33 |
c A Zazai b AM Ghazanfar | ||||||
| Extra | 20 (b 1, w 1, nb 2, lb 16) | |||||
| Total | 586/10 (135.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Naveed Zadran | 23 | 1 | 109 | 2 | 4.74 |
| Azmatullah Omarzai | 19 | 1 | 66 | 1 | 3.47 |
| Allah Mohammad Ghazanfar | 30.2 | 3 | 127 | 3 | 4.19 |
| Zahir Khan | 28 | 0 | 127 | 2 | 4.54 |
| Zia ur Rehman Akbar | 26 | 2 | 101 | 2 | 3.88 |
| Abdul Malik | 6 | 1 | 23 | 0 | 3.83 |
| Hashmatullah Shahidi | 3 | 0 | 16 | 0 | 5.33 |
Fall of wickets: 1-43 (J Gumbie - 9.3 ov), 2-92 (Ben Curran - 25.3 ov), 3-170 (T Kaitano - 44.3 ov), 4-220 (D Myers - 55.2 ov), 5-383 (S Williams - 90.3 ov), 6-465 (C Ervine - 110.2 ov), 7-465 (B Mavuta - 110.4 ov), 8-506 (N Nyamhuri - 121.4 ov), 9-548 (B Muzarabani - 131.1 ov), 10-586 (T Gwandu - 135.2 ov)
Afghanistan 1st InningAFG 1st Inning699/10 (197 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sediqullah Atal | b T Gwandu | 3 | 6 | 0 | 0 | 50.00 |
b T Gwandu | ||||||
| Abdul Malik | c Ben Curran b B Muzarabani | 23 | 55 | 1 | 0 | 41.82 |
c Ben Curran b B Muzarabani | ||||||
| Rahmat Shah | c Ben Curran b N Nyamhuri | 234 | 424 | 23 | 3 | 55.19 |
c Ben Curran b N Nyamhuri | ||||||
| Hashmatullah Shahidi(C) | lbw b B Bennett | 246 | 474 | 21 | 0 | 51.90 |
lbw b B Bennett | ||||||
| Afsar Zazai(WK) | c (sub J Campbell) b S Williams | 113 | 169 | 5 | 3 | 66.86 |
c (sub J Campbell) b S Williams | ||||||
| Shahidullah Kamal | Not out | 29 | 42 | 3 | 0 | 69.05 |
Not out | ||||||
| Azmatullah Omarzai | c & b B Bennett | 0 | 1 | 0 | 0 | 0.00 |
c & b B Bennett | ||||||
| Zia ur Rehman Akbar | c (sub T Marumani) b S Williams | 5 | 7 | 0 | 0 | 71.43 |
c (sub T Marumani) b S Williams | ||||||
| Allah Mohammad Ghazanfar | c T Gwandu b B Bennett | 6 | 4 | 0 | 1 | 150.00 |
c T Gwandu b B Bennett | ||||||
| Naveed Zadran | b B Bennett | 0 | 1 | 0 | 0 | 0.00 |
b B Bennett | ||||||
| Zahir Khan | lbw b B Bennett | 0 | 2 | 0 | 0 | 0.00 |
lbw b B Bennett | ||||||
| Extra | 40 (b 12, w 6, nb 3, lb 19) | |||||
| Total | 699/10 (197) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Blessing Muzarabani | 28 | 7 | 52 | 1 | 1.86 |
| Trevor Gwandu | 33 | 1 | 142 | 1 | 4.30 |
| Newman Nyamhuri | 23 | 2 | 82 | 1 | 3.57 |
| Sean Williams | 45 | 1 | 145 | 2 | 3.22 |
| Brandon Mavuta | 40 | 0 | 152 | 0 | 3.80 |
| Brian Bennett | 28 | 1 | 95 | 5 | 3.39 |
Fall of wickets: 1-3 (Sediqullah Atal - 1.5 ov), 2-64 (A Malik - 22.3 ov), 3-428 (R Shah - 126.6 ov), 4-639 (A Zazai - 183.5 ov), 5-679 (H Shahidi - 192.5 ov), 6-679 (A Omarzai - 192.6 ov), 7-688 (Z Akbar - 195.4 ov), 8-699 (AM Ghazanfar - 196.3 ov), 9-699 (N Zadran - 196.4 ov), 10-699 (Z Khan - 196.6 ov)
Zimbabwe 2nd InningZIM 2nd Inning142/4 (34 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Joylord Gumbie(WK) | c H Shahidi b Z Khan | 24 | 58 | 3 | 0 | 41.38 |
c H Shahidi b Z Khan | ||||||
| Ben Curran | runout (A Zazai / S Kamal) | 41 | 61 | 6 | 0 | 67.21 |
runout (A Zazai / S Kamal) | ||||||
| Takudzwanashe Kaitano | lbw b Z Khan | 5 | 6 | 0 | 0 | 83.33 |
lbw b Z Khan | ||||||
| Sean Williams | Not out | 35 | 40 | 4 | 0 | 87.50 |
Not out | ||||||
| Dion Myers | b AM Ghazanfar | 4 | 13 | 1 | 0 | 30.77 |
b AM Ghazanfar | ||||||
| Craig Ervine(C) | Not out | 22 | 26 | 2 | 0 | 84.62 |
Not out | ||||||
| Extra | 11 (b 0, w 0, nb 0, lb 11) | |||||
| Total | 142/4 (34) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Naveed Zadran | 6 | 2 | 18 | 0 | 3.00 |
| Allah Mohammad Ghazanfar | 6 | 0 | 34 | 1 | 5.67 |
| Zia ur Rehman Akbar | 9 | 0 | 28 | 0 | 3.11 |
| Azmatullah Omarzai | 3 | 0 | 8 | 0 | 2.67 |
| Zahir Khan | 10 | 0 | 43 | 2 | 4.30 |
Fall of wickets: 1-73 (J Gumbie - 19.4 ov), 2-75 (Ben Curran - 20.2 ov), 3-81 (T Kaitano - 21.5 ov), 4-88 (D Myers - 24.5 ov)
Man of the Match
Date
2024-12-26 13:30 PM
Venue
Queens Sports Club, Bulawayo
Toss
Zimbabwe elected to bat
Umpires
- Ahsan Raza
- Allahuddien Paleker
Tv Umpires
- Langton Rusere
Match Referee
- Javagal Srinath
Live Scores
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
08:00 AM
Starts at 08:00 AM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 08:00 AM
ScheduledToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
Starts at 09:30 AM

Bhutan
BHU

Myanmar
MYAN
Scheduled
Starts at 09:30 AM
ScheduledToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
12:30 PM
Starts at 12:30 PM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 12:30 PM
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM