Zimbabwe v Ireland, Live Cricket Score and Commentary, Only Test, Ireland tour of Zimbabwe, 2025
Ireland tour of Zimbabwe Only Test: Zimbabwe v Ireland at Bulawayo, February 06, 2025

Zimbabwe
ZIM
267/10 (86.1) & 228/10 (86.4)

Ireland
IRE
260/10 (56.4) & 298/10 (93.3)
Finished
IRE won by 63 runs.
Ireland 1st InningIRE 1st Inning260/10 (56.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Peter Moor | c Ben Curran b B Muzarabani | 4 | 6 | 1 | 0 | 66.67 |
c Ben Curran b B Muzarabani | ||||||
| Andy Balbirnie(C) | c (sub J Gumbie) b B Muzarabani | 9 | 11 | 1 | 0 | 81.82 |
c (sub J Gumbie) b B Muzarabani | ||||||
| Curtis Campher | b R Ngarava | 6 | 9 | 1 | 0 | 66.67 |
b R Ngarava | ||||||
| Harry Tector | c T Kaitano b B Muzarabani | 0 | 9 | 0 | 0 | 0.00 |
c T Kaitano b B Muzarabani | ||||||
| Paul Stirling | c B Bennett b B Muzarabani | 10 | 18 | 1 | 0 | 55.56 |
c B Bennett b B Muzarabani | ||||||
| Lorcan Tucker(WK) | b T Gwandu | 33 | 28 | 7 | 0 | 117.86 |
b T Gwandu | ||||||
| Andy McBrine | Not out | 90 | 132 | 12 | 0 | 68.18 |
Not out | ||||||
| Mark Adair | c NP Mayavo b B Muzarabani | 78 | 91 | 13 | 0 | 85.71 |
c NP Mayavo b B Muzarabani | ||||||
| Barry McCarthy | c W Madhevere b B Muzarabani | 0 | 6 | 0 | 0 | 0.00 |
c W Madhevere b B Muzarabani | ||||||
| Craig Young | c B Bennett b B Muzarabani | 5 | 13 | 0 | 0 | 38.46 |
c B Bennett b B Muzarabani | ||||||
| Matthew Humphreys | c B Bennett b R Ngarava | 8 | 24 | 1 | 0 | 33.33 |
c B Bennett b R Ngarava | ||||||
| Extra | 17 (b 6, w 1, nb 7, lb 3) | |||||
| Total | 260/10 (56.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Blessing Muzarabani | 18 | 1 | 58 | 7 | 3.22 |
| Richard Ngarava | 13.4 | 1 | 65 | 2 | 4.76 |
| Newman Nyamhuri | 7 | 0 | 42 | 0 | 6.00 |
| Trevor Gwandu | 6 | 1 | 53 | 1 | 8.83 |
| Brian Bennett | 12 | 1 | 33 | 0 | 2.75 |
Fall of wickets: 1-4 (PJ Moor - 0.6 ov), 2-17 (C Campher - 3.5 ov), 3-19 (A Balbirnie - 4.3 ov), 4-20 (HT Tector - 6.5 ov), 5-31 (P Stirling - 8.5 ov), 6-82 (LJ Tucker - 15.4 ov), 7-209 (MR Adair - 44.6 ov), 8-211 (BJ McCarthy - 46.4 ov), 9-233 (C Young - 50.4 ov), 10-260 (M Humphreys - 56.4 ov)
Zimbabwe 1st InningZIM 1st Inning267/10 (86.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Takudzwanashe Kaitano | lbw b BJ McCarthy | 26 | 66 | 3 | 0 | 39.39 |
lbw b BJ McCarthy | ||||||
| Ben Curran | c LJ Tucker b BJ McCarthy | 12 | 14 | 2 | 0 | 85.71 |
c LJ Tucker b BJ McCarthy | ||||||
| Nick Welch | c HT Tector b MR Adair | 90 | 173 | 9 | 1 | 52.02 |
c HT Tector b MR Adair | ||||||
| Brian Bennett | b BJ McCarthy | 7 | 18 | 1 | 0 | 38.89 |
b BJ McCarthy | ||||||
| Wesley Madhevere | c LJ Tucker b A McBrine | 26 | 31 | 2 | 1 | 83.87 |
c LJ Tucker b A McBrine | ||||||
| Johnathan Campbell(C) | c HT Tector b A McBrine | 4 | 3 | 1 | 0 | 133.33 |
c HT Tector b A McBrine | ||||||
| Nyasha Mayavo(WK) | lbw b A McBrine | 18 | 23 | 2 | 1 | 78.26 |
lbw b A McBrine | ||||||
| Newman Nyamhuri | c A Balbirnie b BJ McCarthy | 0 | 1 | 0 | 0 | 0.00 |
c A Balbirnie b BJ McCarthy | ||||||
| Richard Ngarava | c PJ Moor b MR Adair | 15 | 41 | 1 | 0 | 36.59 |
c PJ Moor b MR Adair | ||||||
| Blessing Muzarabani | b M Humphreys | 47 | 68 | 6 | 0 | 69.12 |
b M Humphreys | ||||||
| Trevor Gwandu | Not out | 18 | 79 | 1 | 0 | 22.78 |
Not out | ||||||
| Extra | 4 (b 0, w 1, nb 0, lb 3) | |||||
| Total | 267/10 (86.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mark Adair | 18 | 4 | 56 | 2 | 3.11 |
| Barry McCarthy | 22 | 2 | 75 | 4 | 3.41 |
| Craig Young | 10 | 1 | 36 | 0 | 3.60 |
| Matthew Humphreys | 15.1 | 1 | 38 | 1 | 2.51 |
| Andy McBrine | 21 | 5 | 59 | 3 | 2.81 |
Fall of wickets: 1-26 (Ben Curran - 5.5 ov), 2-77 (T Kaitano - 23.2 ov), 3-97 (B Bennett - 29.6 ov), 4-143 (W Madhevere - 41.1 ov), 5-147 (J Campbell - 41.4 ov), 6-171 (NP Mayavo - 49.6 ov), 7-172 (N Nyamhuri - 50.4 ov), 8-192 (R Ngarava - 60.3 ov), 9-200 (N Welch - 62.2 ov), 10-267 (B Muzarabani - 86.1 ov)
Ireland 2nd Inning IRE 2nd Inning298/10 (93.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Peter Moor | c NP Mayavo b R Ngarava | 30 | 33 | 5 | 0 | 90.91 |
c NP Mayavo b R Ngarava | ||||||
| Andy Balbirnie(C) | lbw b W Madhevere | 66 | 160 | 2 | 0 | 41.25 |
lbw b W Madhevere | ||||||
| Curtis Campher | c NP Mayavo b T Gwandu | 39 | 99 | 6 | 0 | 39.39 |
c NP Mayavo b T Gwandu | ||||||
| Harry Tector | lbw b J Campbell | 17 | 43 | 1 | 0 | 39.53 |
lbw b J Campbell | ||||||
| Paul Stirling | c NP Mayavo b B Muzarabani | 21 | 29 | 1 | 2 | 72.41 |
c NP Mayavo b B Muzarabani | ||||||
| Lorcan Tucker(WK) | c J Campbell b R Ngarava | 58 | 95 | 6 | 1 | 61.05 |
c J Campbell b R Ngarava | ||||||
| Andy McBrine | c N Welch b W Madhevere | 16 | 35 | 0 | 0 | 45.71 |
c N Welch b W Madhevere | ||||||
| Mark Adair | c T Kaitano b R Ngarava | 15 | 26 | 0 | 1 | 57.69 |
c T Kaitano b R Ngarava | ||||||
| Barry McCarthy | b R Ngarava | 11 | 31 | 0 | 0 | 35.48 |
b R Ngarava | ||||||
| Craig Young | b T Gwandu | 2 | 5 | 0 | 0 | 40.00 |
b T Gwandu | ||||||
| Matthew Humphreys | Not out | 1 | 8 | 0 | 0 | 12.50 |
Not out | ||||||
| Extra | 22 (b 5, w 1, nb 3, lb 13) | |||||
| Total | 298/10 (93.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Blessing Muzarabani | 20 | 0 | 70 | 1 | 3.50 |
| Richard Ngarava | 17.3 | 4 | 55 | 4 | 3.14 |
| Trevor Gwandu | 11 | 0 | 28 | 2 | 2.55 |
| Newman Nyamhuri | 8 | 0 | 21 | 0 | 2.63 |
| Brian Bennett | 5 | 0 | 11 | 0 | 2.20 |
| Wesley Madhevere | 18 | 1 | 48 | 2 | 2.67 |
| Johnathan Campbell | 14 | 1 | 47 | 1 | 3.36 |
Fall of wickets: 1-46 (PJ Moor - 7.6 ov), 2-121 (C Campher - 36.2 ov), 3-153 (HT Tector - 52.2 ov), 4-171 (A Balbirnie - 57.3 ov), 5-199 (P Stirling - 62.5 ov), 6-238 (A McBrine - 74.3 ov), 7-261 (MR Adair - 83.1 ov), 8-281 (BJ McCarthy - 89.2 ov), 9-284 (C Young - 90.2 ov), 10-298 (LJ Tucker - 93.3 ov)
Zimbabwe 2nd InningZIM 2nd Inning228/10 (86.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Takudzwanashe Kaitano | b MR Adair | 14 | 20 | 3 | 0 | 70.00 |
b MR Adair | ||||||
| Ben Curran | c LJ Tucker b BJ McCarthy | 4 | 20 | 0 | 0 | 20.00 |
c LJ Tucker b BJ McCarthy | ||||||
| Nick Welch | lbw b M Humphreys | 5 | 20 | 0 | 0 | 25.00 |
lbw b M Humphreys | ||||||
| Brian Bennett | c LJ Tucker b M Humphreys | 45 | 72 | 3 | 0 | 62.50 |
c LJ Tucker b M Humphreys | ||||||
| Trevor Gwandu | b BJ McCarthy | 2 | 18 | 0 | 0 | 11.11 |
b BJ McCarthy | ||||||
| Wesley Madhevere | b M Humphreys | 84 | 195 | 8 | 0 | 43.08 |
b M Humphreys | ||||||
| Johnathan Campbell(C) | c & b M Humphreys | 33 | 62 | 3 | 0 | 53.23 |
c & b M Humphreys | ||||||
| Nyasha Mayavo(WK) | c P Stirling b M Humphreys | 8 | 30 | 2 | 0 | 26.67 |
c P Stirling b M Humphreys | ||||||
| Newman Nyamhuri | lbw b M Humphreys | 8 | 34 | 0 | 0 | 23.53 |
lbw b M Humphreys | ||||||
| Richard Ngarava | b A McBrine | 14 | 40 | 1 | 0 | 35.00 |
b A McBrine | ||||||
| Blessing Muzarabani | Not out | 1 | 9 | 0 | 0 | 11.11 |
Not out | ||||||
| Extra | 10 (b 4, w 0, nb 0, lb 6) | |||||
| Total | 228/10 (86.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Mark Adair | 19 | 3 | 47 | 1 | 2.47 |
| Barry McCarthy | 8 | 0 | 22 | 2 | 2.75 |
| Matthew Humphreys | 28 | 7 | 57 | 6 | 2.04 |
| Andy McBrine | 23.4 | 4 | 69 | 1 | 2.92 |
| Craig Young | 7 | 0 | 20 | 0 | 2.86 |
| Curtis Campher | 1 | 0 | 3 | 0 | 3.00 |
Fall of wickets: 1-18 (Ben Curran - 5.4 ov), 2-22 (T Kaitano - 6.6 ov), 3-32 (N Welch - 11.4 ov), 4-40 (T Gwandu - 15.6 ov), 5-105 (B Bennett - 35.5 ov), 6-161 (J Campbell - 53.1 ov), 7-173 (NP Mayavo - 61.5 ov), 8-189 (N Nyamhuri - 73.1 ov), 9-218 (W Madhevere - 83.1 ov), 10-228 (R Ngarava - 86.4 ov)
Man of the Match
Date
2025-02-06 13:30 PM
Venue
Queens Sports Club, Bulawayo
Toss
Ireland elected to bat
Umpires
- Ahsan Raza
- Kumar Dharmasena
Tv Umpires
- Langton Rusere
Match Referee
- Richie Richardson
Live Scores
FinishedYesterday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
SW won by 4 wickets

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
135/6 (20)
Finished
SW won by 4 wickets
ScheduledToday T20I at Udayana Cricket Ground, Bali 1st T20I
Indonesia vs Cambodia
1st T20I
Udayana Cricket Ground, Bali
08:00 AM
Starts at 08:00 AM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 08:00 AM
ScheduledToday T20I at Gelephu International Cricket Ground, Gelephu 1st T20I
Bhutan vs Myanmar
1st T20I
Gelephu International Cricket Ground, Gelephu
09:30 AM
Starts at 09:30 AM

Bhutan
BHU

Myanmar
MYAN
Scheduled
Starts at 09:30 AM
ScheduledToday T20I at Udayana Cricket Ground, Bali 2nd T20I
Indonesia vs Cambodia
2nd T20I
Udayana Cricket Ground, Bali
12:30 PM
Starts at 12:30 PM

Indonesia
INA

Cambodia
CMD
Scheduled
Starts at 12:30 PM
ScheduledToday T20 at Adelaide Oval, Adelaide Match 10
Adelaide Strikers vs Melbourne Stars
Match 10
Adelaide Oval, Adelaide
01:45 PM
Starts at 01:45 PM

Adelaide Strikers
AS

Melbourne Stars
MS
Scheduled
Starts at 01:45 PM
ScheduledToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 26
MI Emirates vs Gulf Giants
Match 26
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Starts at 08:00 PM

MI Emirates
MIE

Gulf Giants
GG
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 2nd T20I
India Women vs Sri Lanka Women
2nd T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
Starts at 07:00 PM

India Women
IND-W

Sri Lanka Women
SL-W
Scheduled
Starts at 07:00 PM
India
ScheduledTomorrow List A at Narendra Modi Stadium, Ahmedabad Group A
Puducherry vs Tamil Nadu
Group A
Narendra Modi Stadium, Ahmedabad
09:00 AM
Starts at 09:00 AM

Puducherry
PUD

Tamil Nadu
TN
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA International Stadium Complex, Ranchi Plate
Meghalaya vs Mizoram
Plate
JSCA International Stadium Complex, Ranchi
09:00 AM
Starts at 09:00 AM

Meghalaya
MEG

Mizoram
MIZ
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at JSCA Oval Ground, Ranchi Plate
Arunachal Pradesh vs Bihar
Plate
JSCA Oval Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Arunachal Pradesh
ARP

Bihar
BIR
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at Usha Martin Ground, Ranchi Plate
Manipur vs Nagaland
Plate
Usha Martin Ground, Ranchi
09:00 AM
Starts at 09:00 AM

Manipur
MAN

Nagaland
NAG
Scheduled
Starts at 09:00 AM
ScheduledTomorrow List A at KSCA Cricket (2) Ground, Bengaluru Group D
Gujarat vs Services
Group D
KSCA Cricket (2) Ground, Bengaluru
09:00 AM
Starts at 09:00 AM

Gujarat
GUJ

Services
SER
Scheduled
Starts at 09:00 AM