Zimbabwe v Kenya, Live Cricket Score and Commentary, 2nd Semi-Final, Men's African T20, 2024
Men's African T20 2nd Semi-Final: Zimbabwe v Kenya at Accra, March 21, 2024

Zimbabwe
ZIM
196/5 (20)

Kenya
KEN
126/10 (19.3)
Finished
ZIM won by 70 runs.
Zimbabwe InningZIM Inning196/5 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Rodney Mupfudza | st S Singh b SO Ngoche | 14 | 12 | 0 | 1 | 116.67 |
st S Singh b SO Ngoche | ||||||
| Tadiwanashe Marumani(WK) | b EB Ringera | 9 | 17 | 1 | 0 | 52.94 |
b EB Ringera | ||||||
| Johnathan Campbell | c F M Mutua b V Patel | 42 | 27 | 3 | 2 | 155.56 |
c F M Mutua b V Patel | ||||||
| Brian Bennett | b V Patel | 27 | 29 | 3 | 0 | 93.10 |
b V Patel | ||||||
| Clive Madande(C) | c S Singh b EB Ringera | 41 | 23 | 3 | 3 | 178.26 |
c S Singh b EB Ringera | ||||||
| Tony Munyonga | Not out | 9 | 4 | 0 | 1 | 225.00 |
Not out | ||||||
| Tashinga Musekiwa | Not out | 39 | 10 | 2 | 5 | 390.00 |
Not out | ||||||
| Extra | 15 (b 0, w 5, nb 2, lb 8) | |||||
| Total | 196/5 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Lucas Oluoch Ndandason | 4 | 0 | 42 | 0 | 10.50 |
| Emmanuel Bundi | 4 | 0 | 41 | 2 | 10.25 |
| Francis Muia Mutua | 2 | 0 | 24 | 0 | 12.00 |
| Shem Ngoche | 3 | 0 | 20 | 1 | 6.67 |
| Aarnav Patel | 2 | 0 | 18 | 0 | 9.00 |
| Rakep Patel | 2 | 0 | 14 | 0 | 7.00 |
| Vishil Patel | 3 | 0 | 29 | 2 | 9.67 |
Fall of wickets: 1-19 (T Marumani - 3.6 ov), 2-35 (R Mupfudza - 5.3 ov), 3-78 (J Campbell - 11.5 ov), 4-128 (B Bennett - 15.6 ov), 5-146 (C Madande - 17.4 ov)
Kenya Inning KEN Inning126/10 (19.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Collins Obuya | c O Muzondo b K Macheka | 52 | 29 | 4 | 4 | 179.31 |
c O Muzondo b K Macheka | ||||||
| Neil Mugabe | lbw b W Mubaiwa | 20 | 17 | 3 | 1 | 117.65 |
lbw b W Mubaiwa | ||||||
| Sukhdeep Singh(WK) | c T Musekiwa b O Muzondo | 12 | 14 | 1 | 0 | 85.71 |
c T Musekiwa b O Muzondo | ||||||
| Rakep Patel(C) | c T Munyonga b O Muzondo | 8 | 14 | 0 | 0 | 57.14 |
c T Munyonga b O Muzondo | ||||||
| Nelson Odhiambo | c T Marumani b O Muzondo | 0 | 2 | 0 | 0 | 0.00 |
c T Marumani b O Muzondo | ||||||
| Shem Ngoche | c & b O Muzondo | 0 | 1 | 0 | 0 | 0.00 |
c & b O Muzondo | ||||||
| Lucas Oluoch Ndandason | b K Macheka | 13 | 21 | 1 | 0 | 61.90 |
b K Macheka | ||||||
| Francis Muia Mutua | c K Macheka b T Musekiwa | 1 | 2 | 0 | 0 | 50.00 |
c K Macheka b T Musekiwa | ||||||
| Emmanuel Bundi | c (sub A Mufandauya) b J Campbell | 6 | 7 | 1 | 0 | 85.71 |
c (sub A Mufandauya) b J Campbell | ||||||
| Vishil Patel | c R Mupfudza b K Macheka | 4 | 10 | 0 | 0 | 40.00 |
c R Mupfudza b K Macheka | ||||||
| Aarnav Patel | Not out | 1 | 2 | 0 | 0 | 50.00 |
Not out | ||||||
| Extra | 9 (b 1, w 3, nb 2, lb 3) | |||||
| Total | 126/10 (19.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Owen Muzondo | 4 | 0 | 18 | 4 | 4.50 |
| Trevor Gwandu | 3 | 0 | 21 | 0 | 7.00 |
| Wallace Mubaiwa | 4 | 0 | 17 | 1 | 4.25 |
| Kudakwashe Macheka | 3.3 | 0 | 39 | 3 | 11.14 |
| Tashinga Musekiwa | 3 | 0 | 22 | 1 | 7.33 |
| Johnathan Campbell | 2 | 0 | 5 | 1 | 2.50 |
Fall of wickets: 1-45 (N Mugabe - 4.2 ov), 2-71 (S Singh - 8.3 ov), 3-96 (CO Obuya - 11.5 ov), 4-96 (RR Patel - 12.2 ov), 5-96 (SO Ngoche - 12.3 ov), 6-97 (NM Odhiambo - 12.6 ov), 7-100 (F M Mutua - 13.6 ov), 8-112 (EB Ringera - 16.4 ov), 9-121 (Lucas Oluoch - 17.6 ov), 10-126 (V Patel - 19.3 ov)
Man of the Match
Date
2024-03-21 18:45 PM
Venue
Achimota Senior Secondary School A Field, Accra, Accra
Toss
Zimbabwe elected to bat
Umpires
- Adil Kassam
- Habib Enesi
Tv Umpires
Match Referee
- Owen Chirombe
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Abu Dhabi Knight Riders elected to bat

Abu Dhabi Knight Riders
ADKR
*90/5 (15)

Sharjah Warriorz
SW
Live
Abu Dhabi Knight Riders elected to bat
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



