Zimbabwe v New Zealand, Live Cricket Score and Commentary, 2nd Test, New Zealand tour of Zimbabwe, 2025
New Zealand tour of Zimbabwe 2nd Test: Zimbabwe v New Zealand at Bulawayo, August 07, 2025

Zimbabwe
ZIM
125/10 (48.5) & 117/10 (28.1)

New Zealand
NZ
601/3d (130)
Finished
NZ won by an innings and 359 runs
Zimbabwe 1st InningZIM 1st Inning125/10 (48.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Brian Bennett | c W Young b M Henry | 0 | 9 | 0 | 0 | 0.00 |
c W Young b M Henry | ||||||
| Brendan Taylor | c M Santner b M Henry | 44 | 107 | 6 | 0 | 41.12 |
c M Santner b M Henry | ||||||
| Nick Welch | lbw b M Henry | 11 | 31 | 2 | 0 | 35.48 |
lbw b M Henry | ||||||
| Sean Williams | c W Young b Z Foulkes | 11 | 13 | 1 | 0 | 84.62 |
c W Young b Z Foulkes | ||||||
| Craig Ervine(C) | c W Young b Z Foulkes | 7 | 28 | 1 | 0 | 25.00 |
c W Young b Z Foulkes | ||||||
| Sikandar Raza | c R Ravindra b Z Foulkes | 5 | 14 | 1 | 0 | 35.71 |
c R Ravindra b Z Foulkes | ||||||
| Tafadzwa Tsiga(WK) | Not out | 33 | 54 | 4 | 0 | 61.11 |
Not out | ||||||
| Trevor Gwandu | lbw b Z Foulkes | 0 | 2 | 0 | 0 | 0.00 |
lbw b Z Foulkes | ||||||
| Vincent Masekesa | b M Henry | 1 | 9 | 0 | 0 | 11.11 |
b M Henry | ||||||
| Blessing Muzarabani | b M Henry | 3 | 5 | 0 | 0 | 60.00 |
b M Henry | ||||||
| Tanaka Chivanga | c M Santner b M Fisher | 4 | 22 | 1 | 0 | 18.18 |
c M Santner b M Fisher | ||||||
| Extra | 6 (b 1, w 2, nb 1, lb 2) | |||||
| Total | 125/10 (48.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Matt Henry | 15 | 3 | 40 | 5 | 2.67 |
| Jacob Duffy | 10 | 0 | 24 | 0 | 2.40 |
| Zakary Foulkes | 16 | 5 | 38 | 4 | 2.38 |
| Matthew Fisher | 6.5 | 1 | 16 | 1 | 2.34 |
| Mitchell Santner | 1 | 0 | 4 | 0 | 4.00 |
Fall of wickets: 1-1 (B Bennett - 2.3 ov), 2-30 (N Welch - 14.1 ov), 3-43 (S Williams - 17.5 ov), 4-67 (C Ervine - 28.1 ov), 5-83 (B Taylor - 33.2 ov), 6-83 (S Raza - 34.1 ov), 7-83 (T Gwandu - 34.3 ov), 8-94 (Vincent Masekesa - 37.6 ov), 9-100 (B Muzarabani - 39.5 ov), 10-125 (TL Chivanga - 48.5 ov)
New Zealand 1st InningNZ 1st Inning601/3 (130 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Devon Conway | b B Muzarabani | 153 | 245 | 18 | 0 | 62.45 |
b B Muzarabani | ||||||
| Will Young | b T Gwandu | 74 | 101 | 11 | 0 | 73.27 |
b T Gwandu | ||||||
| Jacob Duffy | c B Bennett b Vincent Masekesa | 36 | 55 | 6 | 0 | 65.45 |
c B Bennett b Vincent Masekesa | ||||||
| Henry Nicholls | Not out | 150 | 245 | 15 | 0 | 61.22 |
Not out | ||||||
| Rachin Ravindra | Not out | 165 | 139 | 21 | 2 | 118.71 |
Not out | ||||||
| Extra | 23 (b 0, w 0, nb 5, lb 18) | |||||
| Total | 601/3 (130) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Blessing Muzarabani | 24 | 5 | 101 | 1 | 4.21 |
| Tanaka Chivanga | 17 | 3 | 94 | 0 | 5.53 |
| Trevor Gwandu | 19 | 0 | 131 | 1 | 6.89 |
| Sean Williams | 14 | 1 | 37 | 0 | 2.64 |
| Vincent Masekesa | 19 | 0 | 104 | 1 | 5.47 |
| Sikandar Raza | 26 | 3 | 73 | 0 | 2.81 |
| Brian Bennett | 11 | 0 | 43 | 0 | 3.91 |
Zimbabwe 2nd InningZIM 2nd Inning117/10 (28.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Brian Bennett | b M Henry | 0 | 3 | 0 | 0 | 0.00 |
b M Henry | ||||||
| Brendan Taylor | c W Young b M Henry | 7 | 12 | 1 | 0 | 58.33 |
c W Young b M Henry | ||||||
| Nick Welch | Not out | 47 | 71 | 7 | 0 | 66.20 |
Not out | ||||||
| Sean Williams | c & b JA Duffy | 9 | 6 | 2 | 0 | 150.00 |
c & b JA Duffy | ||||||
| Craig Ervine(C) | c Z Foulkes b M Fisher | 17 | 31 | 2 | 0 | 54.84 |
c Z Foulkes b M Fisher | ||||||
| Sikandar Raza | c D Conway b Z Foulkes | 4 | 2 | 1 | 0 | 200.00 |
c D Conway b Z Foulkes | ||||||
| Tafadzwa Tsiga(WK) | c TA Blundell b Z Foulkes | 5 | 12 | 1 | 0 | 41.67 |
c TA Blundell b Z Foulkes | ||||||
| Vincent Masekesa | b Z Foulkes | 4 | 14 | 1 | 0 | 28.57 |
b Z Foulkes | ||||||
| Trevor Gwandu | b Z Foulkes | 0 | 4 | 0 | 0 | 0.00 |
b Z Foulkes | ||||||
| Blessing Muzarabani | c M Santner b Z Foulkes | 8 | 11 | 0 | 1 | 72.73 |
c M Santner b Z Foulkes | ||||||
| Tanaka Chivanga | c D Conway b JA Duffy | 0 | 4 | 0 | 0 | 0.00 |
c D Conway b JA Duffy | ||||||
| Extra | 16 (b 4, w 1, nb 1, lb 10) | |||||
| Total | 117/10 (28.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Matt Henry | 7 | 3 | 16 | 2 | 2.29 |
| Jacob Duffy | 7.1 | 2 | 28 | 2 | 3.91 |
| Zakary Foulkes | 9 | 2 | 37 | 5 | 4.11 |
| Matthew Fisher | 5 | 0 | 22 | 1 | 4.40 |
Fall of wickets: 1-0 (B Bennett - 0.3 ov), 2-11 (B Taylor - 4.1 ov), 3-24 (S Williams - 5.5 ov), 4-49 (C Ervine - 14.5 ov), 5-54 (S Raza - 15.2 ov), 6-64 (TE Tsiga - 17.5 ov), 7-78 (Vincent Masekesa - 21.5 ov), 8-86 (T Gwandu - 23.3 ov), 9-98 (B Muzarabani - 25.6 ov), 10-117 (TL Chivanga - 28.1 ov)
Man of the Match
Date
2025-08-07 13:30 PM
Venue
Queens Sports Club, Bulawayo
Toss
Zimbabwe elected to bat
Umpires
- Alex Wharf
- Asif Yaqoob
Tv Umpires
- Iknow Chabi
Match Referee
- Ranjan Madugalle
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Sharjah Warriorz need 70 runs in 48 remaining balls

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
*65/3 (12)
Live
Sharjah Warriorz need 70 runs in 48 remaining balls
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



