Zimbabwe v New Zealand, Live Cricket Score and Commentary, 6th T20I, Zimbabwe T20I Tri Series, 2025
Zimbabwe T20I Tri Series 6th T20I: Zimbabwe v New Zealand at Harare, July 24, 2025

Zimbabwe
ZIM
130/10 (18.5)

New Zealand
NZ
190/6 (20)
Finished
NZ won by 60 runs
New Zealand InningNZ Inning190/6 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Tim Seifert(WK) | c C Madande b R Ngarava | 75 | 45 | 9 | 1 | 166.67 |
c C Madande b R Ngarava | ||||||
| Tim Robinson | c T Musekiwa b R Ngarava | 10 | 9 | 0 | 1 | 111.11 |
c T Musekiwa b R Ngarava | ||||||
| Rachin Ravindra | c S Raza b T Maposa | 63 | 39 | 7 | 2 | 161.54 |
c S Raza b T Maposa | ||||||
| Mark Chapman | c W Masakadza b T Maposa | 0 | 2 | 0 | 0 | 0.00 |
c W Masakadza b T Maposa | ||||||
| Michael Bracewell | Not out | 26 | 16 | 2 | 1 | 162.50 |
Not out | ||||||
| Bevon Jacobs | c T Munyonga b R Ngarava | 0 | 2 | 0 | 0 | 0.00 |
c T Munyonga b R Ngarava | ||||||
| Mitchell Santner(C) | c C Madande b R Ngarava | 7 | 7 | 0 | 0 | 100.00 |
c C Madande b R Ngarava | ||||||
| Zakary Foulkes | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 8 (b 0, w 7, nb 1, lb 0) | |||||
| Total | 190/6 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Richard Ngarava | 4 | 0 | 34 | 4 | 8.50 |
| Tinotenda Maposa | 4 | 0 | 33 | 2 | 8.25 |
| Trevor Gwandu | 4 | 0 | 51 | 0 | 12.75 |
| Dion Myers | 2 | 0 | 15 | 0 | 7.50 |
| Sikandar Raza | 4 | 0 | 34 | 0 | 8.50 |
| Wellington Masakadza | 2 | 0 | 23 | 0 | 11.50 |
Fall of wickets: 1-19 (T Robinson - 2.2 ov), 2-127 (R Ravindra - 13.4 ov), 3-127 (M Chapman - 13.6 ov), 4-153 (TL Seifert - 16.4 ov), 5-153 (B Jacobs - 16.6 ov), 6-169 (M Santner - 18.6 ov)
Zimbabwe InningZIM Inning130/10 (18.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Dion Myers | b I Sodhi | 22 | 18 | 4 | 0 | 122.22 |
b I Sodhi | ||||||
| Brian Bennett | c B Jacobs b I Sodhi | 1 | 4 | 0 | 0 | 25.00 |
c B Jacobs b I Sodhi | ||||||
| Clive Madande(WK) | b I Sodhi | 2 | 7 | 0 | 0 | 28.57 |
b I Sodhi | ||||||
| Sikandar Raza(C) | lbw b M Henry | 9 | 5 | 1 | 0 | 180.00 |
lbw b M Henry | ||||||
| Ryan Burl | c & b MG Bracewell | 5 | 5 | 1 | 0 | 100.00 |
c & b MG Bracewell | ||||||
| Tony Munyonga | c M Henry b I Sodhi | 40 | 30 | 2 | 3 | 133.33 |
c M Henry b I Sodhi | ||||||
| Tashinga Musekiwa | c MG Bracewell b WO Rourke | 21 | 21 | 1 | 0 | 100.00 |
c MG Bracewell b WO Rourke | ||||||
| Wellington Masakadza | b Z Foulkes | 2 | 5 | 0 | 0 | 40.00 |
b Z Foulkes | ||||||
| Tinotenda Maposa | Not out | 8 | 10 | 0 | 0 | 80.00 |
Not out | ||||||
| Richard Ngarava | b M Henry | 6 | 4 | 0 | 1 | 150.00 |
b M Henry | ||||||
| Trevor Gwandu | runout (TL Seifert) | 2 | 5 | 0 | 0 | 40.00 |
runout (TL Seifert) | ||||||
| Extra | 12 (b 4, w 6, nb 1, lb 1) | |||||
| Total | 130/10 (18.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Matt Henry | 3 | 0 | 34 | 2 | 11.33 |
| Zakary Foulkes | 3.5 | 0 | 14 | 1 | 3.65 |
| Ish Sodhi | 4 | 0 | 12 | 4 | 3.00 |
| William ORourke | 3 | 0 | 19 | 1 | 6.33 |
| Michael Bracewell | 2 | 0 | 16 | 1 | 8.00 |
| Mitchell Santner | 3 | 0 | 30 | 0 | 10.00 |
Fall of wickets: 1-21 (B Bennett - 2.2 ov), 2-27 (C Madande - 4.4 ov), 3-28 (D Myers - 4.6 ov), 4-37 (S Raza - 5.4 ov), 5-44 (RP Burl - 7.4 ov), 6-95 (T Munyonga - 13.2 ov), 7-110 (W Masakadza - 15.4 ov), 8-111 (T Musekiwa - 16.1 ov), 9-118 (R Ngarava - 17.1 ov), 10-130 (T Gwandu - 18.5 ov)
Man of the Match
Date
2025-07-24 16:30 PM
Venue
Harare Sports Club, Harare
Toss
New Zealand elected to bat
Umpires
- Forster Mutizwa
- Iknow Chabi
Tv Umpires
- Percival Sizara
Match Referee
- Ranjan Madugalle
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Sharjah Warriorz need 70 runs in 48 remaining balls

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
*65/3 (12)
Live
Sharjah Warriorz need 70 runs in 48 remaining balls
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



