Boland v Dolphins, Live Cricket Score and Commentary, 4th Match, CSA 4 Day Series Division One, 2025
CSA 4 Day Series Division One 4th Match: Boland v Dolphins at Paarl, October 02, 2025

Boland
BOL
156/10 (45.2) & 452/10 (133.3)

Dolphins
DOL
346/10 (91.2) & 264/5 (67.4)
Finished
DOL won by 5 wickets
Boland InningBOL Inning156/10 (45.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Pieter Malan | c Hanu Viljoen b OEG Baartman | 12 | 38 | 2 | 0 | 31.57 |
c Hanu Viljoen b OEG Baartman | ||||||
| Grant Roelofsen | c Hanu Viljoen b O Cele | 8 | 12 | 2 | 0 | 66.66 |
c Hanu Viljoen b O Cele | ||||||
| Gavin Kaplan | c B Parsons b Tristan Luus | 20 | 34 | 4 | 0 | 58.82 |
c B Parsons b Tristan Luus | ||||||
| Aviwe Mgijima | b OEG Baartman | 0 | 3 | 0 | 0 | 0.00 |
b OEG Baartman | ||||||
| Clyde Fortuin(WK/C) | lbw b OEG Baartman | 10 | 17 | 0 | 1 | 58.82 |
lbw b OEG Baartman | ||||||
| Lehan Botha | Not out | 45 | 75 | 9 | 0 | 60.00 |
Not out | ||||||
| Ferisco Adams | c empty & b Tristan Luus | 6 | 19 | 1 | 0 | 31.57 |
c empty & b Tristan Luus | ||||||
| Shaun von Berg | runout (Hanu Viljoen / Tristan Luus) | 3 | 6 | 0 | 0 | 50.00 |
runout (Hanu Viljoen / Tristan Luus) | ||||||
| Ayabulela Gqamane | c Hanu Viljoen b O Cele | 16 | 25 | 2 | 0 | 64.00 |
c Hanu Viljoen b O Cele | ||||||
| Glenton Stuurman | b Tristan Luus | 27 | 43 | 4 | 0 | 62.79 |
b Tristan Luus | ||||||
| Akhona Mnyaka | c Hanu Viljoen b Tristan Luus | 0 | 3 | 0 | 0 | 0.00 |
c Hanu Viljoen b Tristan Luus | ||||||
| Extra | 9 (b 4, w 2, nb 3, lb 0) | |||||
| Total | 156/10 (45.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Eathan Bosch | 8 | 3 | 24 | 0 | 3.00 |
| Okuhle Cele | 12 | 1 | 49 | 2 | 4.08 |
| Ottniel Baartman | 11 | 4 | 19 | 3 | 1.72 |
| Tristan Luus | 10.2 | 1 | 42 | 4 | 4.06 |
| Bryce Parsons | 1 | 0 | 1 | 0 | 1.00 |
| Jason Smith | 3 | 0 | 17 | 0 | 5.66 |
Fall of wickets: 1-8 (G Roelofsen - 3.6 ov), 2-34 (PJ Malan - 12.4 ov), 3-42 (A Mgijima - 14.4 ov), 4-52 (C Fortuin - 16.6 ov), 5-52 (G Kaplan - 17.1 ov), 6-62 (FD Adams - 21.5 ov), 7-66 (SV Berg - 22.6 ov), 8-101 (A Gqamane - 31.3 ov), 9-148 (GA Stuurman - 43.5 ov), 10-156 (A Mnyaka - 45.2 ov)
Dolphins InningDOL Inning346/10 (91.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Romashan Pillay | c C Fortuin b GA Stuurman | 0 | 1 | 0 | 0 | 0.00 |
c C Fortuin b GA Stuurman | ||||||
| Tshepang Dithole | c G Roelofsen b A Mnyaka | 116 | 172 | 12 | 0 | 67.44 |
c G Roelofsen b A Mnyaka | ||||||
| Marques Ackerman(C) | c PJ Malan b A Gqamane | 35 | 42 | 5 | 1 | 83.33 |
c PJ Malan b A Gqamane | ||||||
| Bryce Parsons | c C Fortuin b L Botha | 45 | 93 | 2 | 0 | 48.38 |
c C Fortuin b L Botha | ||||||
| Jason Smith | b SV Berg | 2 | 7 | 0 | 0 | 28.57 |
b SV Berg | ||||||
| Khaya Zondo | c L Botha b GA Stuurman | 61 | 123 | 4 | 1 | 49.59 |
c L Botha b GA Stuurman | ||||||
| Hanu Viljoen(WK) | c C Fortuin b SV Berg | 17 | 45 | 0 | 0 | 37.77 |
c C Fortuin b SV Berg | ||||||
| Eathan Bosch | b GA Stuurman | 21 | 33 | 1 | 1 | 63.63 |
b GA Stuurman | ||||||
| Tristan Luus | b GA Stuurman | 11 | 13 | 1 | 0 | 84.61 |
b GA Stuurman | ||||||
| Ottniel Baartman | Not out | 3 | 29 | 0 | 0 | 10.34 |
Not out | ||||||
| Okuhle Cele | b L Botha | 0 | 6 | 0 | 0 | 0.00 |
b L Botha | ||||||
| Extra | 35 (b 4, w 6, nb 16, lb 9) | |||||
| Total | 346/10 (91.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Glenton Stuurman | 18 | 6 | 46 | 4 | 2.55 |
| Akhona Mnyaka | 19 | 0 | 77 | 1 | 4.05 |
| Ayabulela Gqamane | 10 | 1 | 56 | 1 | 5.60 |
| Lehan Botha | 11.2 | 0 | 42 | 2 | 3.70 |
| Ferisco Adams | 10 | 0 | 41 | 0 | 4.10 |
| Shaun von Berg | 22 | 0 | 69 | 2 | 3.13 |
| Aviwe Mgijima | 1 | 0 | 2 | 0 | 2.00 |
Fall of wickets: 1-0 (R Pillay - 0.1 ov), 2-53 (M Ackerman - 30.4 ov), 3-177 (B Parsons - 42.1 ov), 4-182 (JF Smith - 43.4 ov), 5-238 (TA Dithole - 56.5 ov), 6-302 (Hanu Viljoen - 73.6 ov), 7-326 (K Zondo - 80.1 ov), 8-340 (Tristan Luus - 84.1 ov), 9-345 (E Bosch - 88.2 ov), 10-346 (O Cele - 91.2 ov)
Boland InningBOL Inning452/10 (133.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Pieter Malan | c Hanu Viljoen b OEG Baartman | 157 | 308 | 19 | 0 | 50.97 |
c Hanu Viljoen b OEG Baartman | ||||||
| Grant Roelofsen | b E Bosch | 67 | 103 | 10 | 1 | 65.04 |
b E Bosch | ||||||
| Gavin Kaplan | c E Bosch b B Parsons | 67 | 118 | 9 | 0 | 56.77 |
c E Bosch b B Parsons | ||||||
| Aviwe Mgijima | lbw b OEG Baartman | 26 | 45 | 4 | 0 | 57.77 |
lbw b OEG Baartman | ||||||
| Clyde Fortuin(WK/C) | lbw b O Cele | 14 | 38 | 0 | 0 | 36.84 |
lbw b O Cele | ||||||
| Lehan Botha | c empty & b Tristan Luus | 26 | 43 | 5 | 0 | 60.46 |
c empty & b Tristan Luus | ||||||
| Ferisco Adams | c Hanu Viljoen b Tristan Luus | 22 | 39 | 4 | 0 | 56.41 |
c Hanu Viljoen b Tristan Luus | ||||||
| Ayabulela Gqamane | b Tristan Luus | 9 | 25 | 2 | 0 | 36.00 |
b Tristan Luus | ||||||
| Shaun von Berg | b E Bosch | 9 | 48 | 0 | 0 | 18.75 |
b E Bosch | ||||||
| Glenton Stuurman | c Hanu Viljoen b E Bosch | 18 | 25 | 3 | 0 | 72.00 |
c Hanu Viljoen b E Bosch | ||||||
| Akhona Mnyaka | Not out | 0 | 16 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 37 (b 4, w 16, nb 7, lb 10) | |||||
| Total | 452/10 (133.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Eathan Bosch | 20.3 | 2 | 60 | 3 | 2.92 |
| Okuhle Cele | 23 | 5 | 88 | 1 | 3.82 |
| Ottniel Baartman | 24 | 3 | 74 | 2 | 3.08 |
| Tristan Luus | 24 | 2 | 102 | 3 | 4.25 |
| Bryce Parsons | 40 | 8 | 104 | 1 | 2.60 |
| Marques Ackerman | 2 | 0 | 10 | 0 | 5.00 |
Fall of wickets: 1-141 (G Roelofsen - 34.1 ov), 2-290 (G Kaplan - 80.3 ov), 3-335 (A Mgijima - 93.2 ov), 4-340 (PJ Malan - 97.2 ov), 5-380 (C Fortuin - 105.2 ov), 6-393 (L Botha - 111.3 ov), 7-418 (A Gqamane - 117.6 ov), 8-423 (FD Adams - 119.3 ov), 9-450 (GA Stuurman - 127.4 ov), 10-452 (SV Berg - 133.3 ov)
Dolphins InningDOL Inning264/5 (67.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Tshepang Dithole | c A Mnyaka b A Mgijima | 60 | 109 | 7 | 0 | 55.04 |
c A Mnyaka b A Mgijima | ||||||
| Romashan Pillay | c A Mgijima b GA Stuurman | 16 | 18 | 2 | 1 | 88.88 |
c A Mgijima b GA Stuurman | ||||||
| Eathan Bosch | c C Fortuin b A Gqamane | 34 | 68 | 4 | 1 | 50.00 |
c C Fortuin b A Gqamane | ||||||
| Bryce Parsons | c A Mnyaka b A Mgijima | 63 | 110 | 4 | 0 | 57.27 |
c A Mnyaka b A Mgijima | ||||||
| Jason Smith | c C Fortuin b PJ Malan | 54 | 88 | 4 | 2 | 61.36 |
c C Fortuin b PJ Malan | ||||||
| Khaya Zondo | Not out | 14 | 10 | 1 | 0 | 140.00 |
Not out | ||||||
| Hanu Viljoen(WK) | Not out | 6 | 10 | 1 | 0 | 60.00 |
Not out | ||||||
| Extra | 17 (b 4, w 1, nb 7, lb 5) | |||||
| Total | 264/5 (67.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Glenton Stuurman | 13 | 2 | 47 | 1 | 3.61 |
| Akhona Mnyaka | 3 | 0 | 12 | 0 | 4.00 |
| Shaun von Berg | 18 | 1 | 63 | 0 | 3.50 |
| Lehan Botha | 8 | 2 | 28 | 0 | 3.50 |
| Ayabulela Gqamane | 7 | 1 | 29 | 1 | 4.14 |
| Aviwe Mgijima | 9.4 | 1 | 37 | 2 | 3.82 |
| Ferisco Adams | 6 | 0 | 24 | 0 | 4.00 |
| Pieter Malan | 3 | 0 | 15 | 1 | 5.00 |
Fall of wickets: 1-26 (R Pillay - 4.6 ov), 2-109 (E Bosch - 28.2 ov), 3-140 (TA Dithole - 37.3 ov), 4-235 (JF Smith - 62.1 ov), 5-252 (B Parsons - 65.3 ov)
Man of the Match
Date
2025-10-02 13:30 PM
Venue
Boland Park, Paarl
Toss
Boland elected to bat
Umpires
- Siphelele Gasa
- Andre Olivier
Tv Umpires
Match Referee
- Clifford Isaacs
Live Scores
LiveToday ODI at Providence Stadium, Guyana 3rd Match
West Indies vs New Zealand
3rd Match
Providence Stadium, Guyana
12:00 AM
New Zealand need 59 runs in 24.5 remaining overs

West Indies
WI
140/10 (37.1)

New Zealand
NZ
*82/3 (25.1)
Live
New Zealand need 59 runs in 24.5 remaining overs
FinishedYesterday ODI at Sophia Gardens, Cardiff 2nd Match
England vs India
2nd Match
Sophia Gardens, Cardiff
05:30 PM
ENG won by 4 wickets

England
ENG
235/6 (44.1)

India
IND
233/10 (44)
Finished
ENG won by 4 wickets
FinishedYesterday T20 at Oakland Coliseum, California Eliminator
Washington Freedom vs MI New York
Eliminator
Oakland Coliseum, California
07:00 AM
WF won by 6 wickets

Washington Freedom
WF
270/4 (18.4)

MI New York
MINY
266/9 (20)
Finished
WF won by 6 wickets
FinishedYesterday T20 at Cricket Association Puducherry Siechem Ground, Puducherry Match 17
Karaikal Kniights vs Ossudu Accord Warriors
Match 17
Cricket Association Puducherry Siechem Ground, Puducherry
02:00 PM
KK won by 59 runs

Karaikal Kniights
KK
188/8 (20)

Ossudu Accord Warriors
OAW
129/10 (18.1)
Finished
KK won by 59 runs
FinishedYesterday T20 at Cricket Association Puducherry Siechem Ground, Puducherry Match 18
Yanam Royals vs Ruby White Town legends
Match 18
Cricket Association Puducherry Siechem Ground, Puducherry
06:00 PM
GYR won by 16 runs

Yanam Royals
GYR
151/9 (20)

Ruby White Town legends
RWT
135/8 (20)
Finished
GYR won by 16 runs
ScheduledToday T20I at Queens Sports Club, Bulawayo 2nd Match
Zimbabwe vs Bangladesh
2nd Match
Queens Sports Club, Bulawayo
04:00 PM
Starts at 04:00 PM

Zimbabwe
ZIM

Bangladesh
BAN
Scheduled
Starts at 04:00 PM
ScheduledToday T20 at Oakland Coliseum, California Qualifier 2
San Francisco Unicorns vs Washington Freedom
Qualifier 2
Oakland Coliseum, California
07:00 AM
Starts at 07:00 AM

San Francisco Unicorns
SFU

Washington Freedom
WF
Scheduled
Starts at 07:00 AM
ScheduledToday T20 at Cricket Association Puducherry Siechem Ground, Puducherry Match 19
Yanam Royals vs Mahe Megalo Strikers
Match 19
Cricket Association Puducherry Siechem Ground, Puducherry
02:00 PM
Starts at 02:00 PM

Yanam Royals
GYR

Mahe Megalo Strikers
MMS
Scheduled
Starts at 02:00 PM
ScheduledToday T20 at Cricket Association Puducherry Siechem Ground, Puducherry Match 20
Villianur Mohit Kings vs Ruby White Town legends
Match 20
Cricket Association Puducherry Siechem Ground, Puducherry
06:00 PM
Starts at 06:00 PM

Villianur Mohit Kings
VMK

Ruby White Town legends
RWT
Scheduled
Starts at 06:00 PM
ScheduledToday T20 at Sinhalese Sports Club Ground, Colombo Match 1
Jaffna Kings vs Galle Marvels
Match 1
Sinhalese Sports Club Ground, Colombo
07:30 PM
Starts at 07:30 PM

Jaffna Kings
JK

Galle Marvels
GM
Scheduled
Starts at 07:30 PM
ScheduledToday Women T20 at Kennington Oval, London 1st Semi-Final
Surrey Women vs The Blaze Women
1st Semi-Final
Kennington Oval, London
03:30 PM
Starts at 03:30 PM

Surrey Women
SUR-W

The Blaze Women
BLA-W
Scheduled
Starts at 03:30 PM
ScheduledToday Women T20 at Kennington Oval, London 2nd Semi-Final
Hampshire Women vs Durham Women
2nd Semi-Final
Kennington Oval, London
07:00 PM
Starts at 07:00 PM

Hampshire Women
HAM-W

Durham Women
DUR-W
Scheduled
Starts at 07:00 PM
ScheduledToday Women T20 at National Bank Cricket Arena, Karachi Match 2
Pakistan Women Under-19s vs South Africa Women Under-19s
Match 2
National Bank Cricket Arena, Karachi
08:00 PM
Starts at 08:00 PM

Pakistan Women Under-19s
PAK-WU19

South Africa Women Under-19s
SA-WU19
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Kennington Oval, London Final
TBA vs TBA
Final
Kennington Oval, London
11:15 PM
Starts at 11:15 PM

TBA
TBA

TBA
TBA
Scheduled
Starts at 11:15 PM
Others
Finished13-18 July 2026First Class at Galle International Stadium, Galle 1st Match
Sri Lanka Under-19s vs India Under-19s
1st Match
Galle International Stadium, Galle
10:00 AM
Match Drawn

Sri Lanka Under-19s
SL-U19
424/9d (106.4) & 178/6 (39.1)

India Under-19s
IND-U19
576/10 (173.5)
Finished
Match Drawn
Scheduled17-22 July 2026First Class at County Ground, Hove, Brighton 2nd Match
England Under-19s vs South Africa Under-19s
2nd Match
County Ground, Hove, Brighton
03:30 PM
Starts at 03:30 PM

England Under-19s
ENG-U19

South Africa Under-19s
SA-U19
Scheduled
Starts at 03:30 PM

