Border v Mpumalanga, Live Cricket Score and Commentary, 19th Match, CSA Provincial One-Day Challenge Division Two, 2025
CSA Provincial One-Day Challenge Division Two 19th Match: Border v Mpumalanga at East London, March 02, 2025

Border
BOR
264/6 (44.3)

Mpumalanga
MPL
282/10 (49.3)
Finished
BOR won by 4 wickets
Mpumalanga inningMPL inn.282/10 (49.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jurie Snyman | c J Bossr b S Dadswell | 106 | 108 | 8 | 5 | 98.14 |
c J Bossr b S Dadswell | ||||||
| Zakir Kathrada(WK) | c J de Klerk b C Classen | 6 | 8 | 1 | 0 | 75.00 |
c J de Klerk b C Classen | ||||||
| Yassar Cook | c A Mnyanda b A Mhletywa | 43 | 63 | 6 | 0 | 68.25 |
c A Mnyanda b A Mhletywa | ||||||
| Muhammed Mayet(C) | b J de Klerk | 45 | 44 | 3 | 2 | 102.27 |
b J de Klerk | ||||||
| Benjamin van Niekerk | c C Classen b J de Klerk | 19 | 25 | 0 | 0 | 76.00 |
c C Classen b J de Klerk | ||||||
| Nonelela Yikha | b J de Klerk | 17 | 18 | 1 | 0 | 94.44 |
b J de Klerk | ||||||
| Gareth Dukes | c M Malika b A Mnyanda | 14 | 9 | 0 | 1 | 155.55 |
c M Malika b A Mnyanda | ||||||
| Hermann Rolfes | c N Roux b A Mnyanda | 18 | 17 | 2 | 0 | 105.88 |
c N Roux b A Mnyanda | ||||||
| Jon Hinrichsen | runout (M Malika) | 1 | 2 | 0 | 0 | 50.00 |
runout (M Malika) | ||||||
| Akhulile Mkhatu | b A Mnyanda | 0 | 1 | 0 | 0 | 0.00 |
b A Mnyanda | ||||||
| Themba Maupa | Not out | 0 | 2 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 13 (b 0, w 11, nb 0, lb 2) | |||||
| Total | 282/10 (49.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Nico van Zyl | 7 | 0 | 26 | 0 | 3.71 |
| Chad Classen | 10 | 2 | 42 | 1 | 4.2 |
| Aphiwe Mnyanda | 8.3 | 0 | 51 | 3 | 6 |
| Lihle Sizani | 4 | 0 | 23 | 0 | 5.75 |
| Jade de Klerk | 10 | 0 | 71 | 3 | 7.1 |
| Alindile Mhletywa | 6 | 0 | 30 | 1 | 5 |
| Shane Dadswell | 4 | 0 | 37 | 1 | 9.25 |
Fall of wickets: 1-13 (ZA Kathrada - 3.5 ov), 2-122 (MY Cook - 24.5 ov), 3-195 (Jurie Snyman - 35.4 ov), 4-213 (Muhammed Mayet - 38.3 ov), 5-244 (B van Niekerk - 44.1 ov), 6-245 (N Yikha - 44.4 ov), 7-271 (G Dukes - 47.1 ov), 8-274 (J Hinrichsen - 47.4 ov), 9-274 (A Mkhatu - 47.5 ov), 10-282 (H Rolfes - 49.3 ov)
Border inningBOR inn.264/6 (44.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Nathan Roux | c Muhammed Mayet b H Rolfes | 12 | 24 | 2 | 0 | 50.00 |
c Muhammed Mayet b H Rolfes | ||||||
| Jerome Bossr(C) | c ZA Kathrada b N Yikha | 51 | 75 | 7 | 0 | 68.00 |
c ZA Kathrada b N Yikha | ||||||
| Lihle Sizani | c J Hinrichsen b T Maupa | 61 | 73 | 6 | 0 | 83.56 |
c J Hinrichsen b T Maupa | ||||||
| Jason Niemand | c T Maupa b Jurie Snyman | 66 | 56 | 4 | 1 | 117.85 |
c T Maupa b Jurie Snyman | ||||||
| Shane Dadswell | c H Rolfes b T Maupa | 24 | 16 | 1 | 1 | 150.00 |
c H Rolfes b T Maupa | ||||||
| Mncedisi Malika(WK) | c H Rolfes b T Maupa | 17 | 14 | 1 | 1 | 121.42 |
c H Rolfes b T Maupa | ||||||
| Jade de Klerk | Not out | 8 | 6 | 1 | 0 | 133.33 |
Not out | ||||||
| Alindile Mhletywa | Not out | 7 | 3 | 0 | 1 | 233.33 |
Not out | ||||||
| Extra | 18 (b 0, w 13, nb 0, lb 5) | |||||
| Total | 264/6 (44.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Jon Hinrichsen | 8.3 | 1 | 60 | 0 | 7.05 |
| Gareth Dukes | 9 | 2 | 31 | 0 | 3.44 |
| Hermann Rolfes | 6 | 0 | 42 | 1 | 7 |
| Jurie Snyman | 8 | 0 | 39 | 1 | 4.87 |
| Nonelela Yikha | 6 | 0 | 33 | 1 | 5.5 |
| Themba Maupa | 6 | 0 | 42 | 3 | 7 |
| Akhulile Mkhatu | 1 | 0 | 12 | 0 | 12 |
Date
2025-03-02 13:30 PM
Venue
Buffalo Park, East London
Toss
Mpumalanga elected to bat
Umpires
- Gladman Gaseba
- Dan van der Merwe
Tv Umpires
Match Referee
- Shandre Fritz
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Sharjah Warriorz need 70 runs in 48 remaining balls

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
*65/3 (12)
Live
Sharjah Warriorz need 70 runs in 48 remaining balls
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



