Chhattisgarh Warriors v Red Carpet Delhi, Live Cricket Score and Commentary, Match 2, Indian Veterans Premier League, 2024
Indian Veterans Premier League Match 2: Chhattisgarh Warriors v Red Carpet Delhi at Dehra Dun, February 24, 2024

Chhattisgarh Warriors
CW
233/10 (19.4)

Red Carpet Delhi
RCD
255/4 (20)
Finished
RCD won by 22 runs.
Red Carpet Delhi InningRCD Inning255/4 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Richard Levi(WK) | c J Saxena b A Mishra | 133 | 52 | 6 | 15 | 255.77 |
c J Saxena b A Mishra | ||||||
| Herschelle Gibbs(C) | c M Siriwardana b MM Patel | 30 | 24 | 4 | 1 | 125.00 |
c M Siriwardana b MM Patel | ||||||
| Yashpal Singh | b A Mishra | 28 | 22 | 2 | 1 | 127.27 |
b A Mishra | ||||||
| Thisara Perera | Not out | 38 | 14 | 2 | 4 | 271.43 |
Not out | ||||||
| Ashley Nurse | c M Siriwardana b A Sharma | 13 | 4 | 0 | 2 | 325.00 |
c M Siriwardana b A Sharma | ||||||
| Asela Gunaratne | Not out | 11 | 5 | 2 | 0 | 220.00 |
Not out | ||||||
| Extra | 2 (b 0, w 1, nb 1, lb 0) | |||||
| Total | 255/4 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shadab Jakati | 3 | 0 | 31 | 0 | 10.33 |
| Animesh Sharma | 4 | 0 | 53 | 1 | 13.25 |
| Amit Mishra | 3 | 0 | 52 | 2 | 17.33 |
| Milinda Siriwardana | 3 | 0 | 25 | 0 | 8.33 |
| Munaf Patel | 2 | 0 | 21 | 1 | 10.50 |
| Kalim Khan | 3 | 0 | 38 | 0 | 12.67 |
| Jatin Saxena | 2 | 0 | 35 | 0 | 17.50 |
Fall of wickets: 1-72 (HH Gibbs - 7.2 ov), 2-190 (RE Levi - 15.2 ov), 3-199 (Yashpal Singh - 17.1 ov), 4-237 (A Nurse - 18.4 ov)
Chhattisgarh Warriors InningCW Inning233/10 (19.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Naman Ojha(WK) | c T Perera b B Sharma | 78 | 30 | 7 | 6 | 260.00 |
c T Perera b B Sharma | ||||||
| Jatin Saxena | c Yashpal Singh b S Beigh | 0 | 2 | 0 | 0 | 0.00 |
c Yashpal Singh b S Beigh | ||||||
| Gurkeerat Singh Mann | c A Nurse b B Sharma | 25 | 15 | 6 | 0 | 166.67 |
c A Nurse b B Sharma | ||||||
| Saurabh Tiwary | c Yashpal Singh b S Beigh | 70 | 36 | 7 | 4 | 194.44 |
c Yashpal Singh b S Beigh | ||||||
| Asghar Afghan | st RE Levi b A Nurse | 1 | 2 | 0 | 0 | 50.00 |
st RE Levi b A Nurse | ||||||
| Milinda Siriwardana | c O Alam b B Sharma | 1 | 2 | 0 | 0 | 50.00 |
c O Alam b B Sharma | ||||||
| Amit Mishra | c HH Gibbs b A Mithun | 11 | 8 | 0 | 1 | 137.50 |
c HH Gibbs b A Mithun | ||||||
| Rohit Kumar Dhruw | c RE Levi b S Beigh | 2 | 3 | 0 | 0 | 66.67 |
c RE Levi b S Beigh | ||||||
| Shadab Jakati | b A Nurse | 41 | 17 | 6 | 2 | 241.18 |
b A Nurse | ||||||
| Kalim Khan | c RE Levi b S Beigh | 0 | 1 | 0 | 0 | 0.00 |
c RE Levi b S Beigh | ||||||
| Munaf Patel(C) | Not out | 0 | 2 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 4 (b 0, w 4, nb 0, lb 0) | |||||
| Total | 233/10 (19.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Samiullah Beigh | 4 | 0 | 36 | 4 | 9.00 |
| Abhimanyu Mithun | 4 | 0 | 38 | 1 | 9.50 |
| Bipul Sharma | 3 | 0 | 41 | 3 | 13.67 |
| Asela Gunaratne | 3 | 0 | 30 | 0 | 10.00 |
| Farman Ahmed | 2 | 0 | 36 | 0 | 18.00 |
| Ashley Nurse | 3.4 | 0 | 52 | 2 | 14.18 |
Man of the Match
Date
2024-02-24 14:00 PM
Venue
Rajiv Gandhi International Cricket Stadium, Dehra Dun
Toss
Chhattisgarh Warriors elected to bowl
Umpires
- Satish Pandey
- Akhilesh Tripathi
Tv Umpires
- Santhosh Kumar
Match Referee
- A P Singh
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Abu Dhabi Knight Riders elected to bat

Abu Dhabi Knight Riders
ADKR
*65/5 (12)

Sharjah Warriorz
SW
Live
Abu Dhabi Knight Riders elected to bat
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



