India Under-19s v Australia Under-19s, Live Cricket Score and Commentary, Match 4, Australia Under 19 tour of India, 2024
Australia Under 19 tour of India Match 4: India Under-19s v Australia Under-19s at Chennai, September 30, 2024

India Under-19s
IND-U19
296/10 (62.4) & 214/8 (61.1)

Australia Under-19s
AU-U19
293/10 (71.4) & 214/10 (67.4)
Finished
IND-U19 won by 2 wickets
Australia Under-19s 1st InningAU-U19 1st Inning293/10 (71.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Riley Kingsell | b S Patwardhan | 53 | 77 | 9 | 1 | 68.83 |
b S Patwardhan | ||||||
| Steven Hogan | lbw b A Singh II | 15 | 29 | 2 | 0 | 51.72 |
lbw b A Singh II | ||||||
| Ollie Peake | c A Kundu b S Nagaraj | 29 | 57 | 3 | 0 | 50.88 |
c A Kundu b S Nagaraj | ||||||
| Zac Curtain | c N Pandya b Mh Enaan | 12 | 21 | 2 | 0 | 57.14 |
c N Pandya b Mh Enaan | ||||||
| Simon Budge(WK/C) | b Mh Enaan | 20 | 38 | 3 | 0 | 52.63 |
b Mh Enaan | ||||||
| Christian Howe | b A Rawat | 48 | 89 | 6 | 0 | 53.93 |
b A Rawat | ||||||
| Addison Sheriff | b Mh Enaan | 1 | 11 | 0 | 0 | 9.09 |
b Mh Enaan | ||||||
| Aidan O’Connor | lbw b A Rawat | 61 | 70 | 7 | 2 | 87.14 |
lbw b A Rawat | ||||||
| Thomas Brown | c S Patwardhan b S Nagaraj | 21 | 23 | 3 | 1 | 91.30 |
c S Patwardhan b S Nagaraj | ||||||
| Hayden Schiller | c N Kumar b S Nagaraj | 18 | 15 | 4 | 0 | 120.00 |
c N Kumar b S Nagaraj | ||||||
| Vishwa Ramkumar | Not out | 1 | 3 | 0 | 0 | 33.33 |
Not out | ||||||
| Extra | 14 (b 6, w 1, nb 3, lb 4) | |||||
| Total | 293/10 (71.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Samarth Nagaraj | 13.4 | 4 | 49 | 3 | 3.60 |
| Aditya Rawat | 10 | 1 | 50 | 2 | 5.00 |
| Nikhil Kumar | 5 | 1 | 24 | 0 | 4.80 |
| Aditya Singh II | 20 | 3 | 85 | 1 | 4.30 |
| Mohamed Enaan | 17 | 2 | 48 | 3 | 2.80 |
| Soham Patwardhan | 6 | 0 | 27 | 1 | 4.50 |
Fall of wickets: 1-39 (S Hogan - 10.2 ov), 2-96 (R Kingsell - 23.6 ov), 3-111 (O Peake - 29.2 ov), 4-115 (Z Curtain - 32.1 ov), 5-150 (S Budge - 40.2 ov), 6-152 (A Sheriff - 42.5 ov), 7-250 (C Howe - 63.4 ov), 8-253 (AP O’Connor - 65.3 ov), 9-274 (H Schiller - 69.5 ov), 10-293 (T Brown - 71.4 ov)
India Under-19s 1st InningIND-U19 1st Inning296/10 (62.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Vihaan Malhotra | c T Brown b V Ramkumar | 76 | 108 | 13 | 1 | 70.37 |
c T Brown b V Ramkumar | ||||||
| Vaibhav Suryavanshi | runout (C Howe) | 104 | 62 | 14 | 4 | 167.74 |
runout (C Howe) | ||||||
| Nitya Pandya | c S Budge b T Brown | 9 | 20 | 1 | 0 | 45.00 |
c S Budge b T Brown | ||||||
| KP Karthikeya | c R Kingsell b T Brown | 0 | 2 | 0 | 0 | 0.00 |
c R Kingsell b T Brown | ||||||
| Soham Patwardhan(C) | c S Hogan b A Sheriff | 33 | 68 | 4 | 0 | 48.53 |
c S Hogan b A Sheriff | ||||||
| Abhigyan Kundu(WK) | c C Howe b V Ramkumar | 32 | 40 | 6 | 0 | 80.00 |
c C Howe b V Ramkumar | ||||||
| Nikhil Kumar | b V Ramkumar | 20 | 38 | 0 | 2 | 52.63 |
b V Ramkumar | ||||||
| Mohamed Enaan | lbw b A Sheriff | 10 | 11 | 2 | 0 | 90.91 |
lbw b A Sheriff | ||||||
| Samarth Nagaraj | c AP O’Connor b V Ramkumar | 0 | 11 | 0 | 0 | 0.00 |
c AP O’Connor b V Ramkumar | ||||||
| Aditya Singh II | c S Budge b T Brown | 3 | 15 | 0 | 0 | 20.00 |
c S Budge b T Brown | ||||||
| Aditya Rawat | Not out | 2 | 3 | 0 | 0 | 66.67 |
Not out | ||||||
| Extra | 7 (b 4, w 0, nb 2, lb 1) | |||||
| Total | 296/10 (62.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Aidan O’Connor | 11 | 2 | 51 | 0 | 4.60 |
| Hayden Schiller | 10 | 1 | 72 | 0 | 7.20 |
| Thomas Brown | 15.4 | 3 | 79 | 3 | 5.00 |
| Vishwa Ramkumar | 18 | 1 | 79 | 4 | 4.40 |
| Christian Howe | 5 | 2 | 5 | 0 | 1.00 |
| Addison Sheriff | 3 | 1 | 5 | 2 | 1.70 |
Fall of wickets: 1-133 (V Suryavanshi - 18.5 ov), 2-151 (N Pandya - 23.4 ov), 3-151 (KP Karthikeya - 23.6 ov), 4-203 (V Malhotra - 37.4 ov), 5-260 (A Kundu - 49.1 ov), 6-262 (S Patwardhan - 50.2 ov), 7-272 (Mh Enaan - 52.3 ov), 8-273 (S Nagaraj - 55.3 ov), 9-294 (N Kumar - 61.3 ov), 10-296 (A Singh II - 62.4 ov)
Australia Under-19s 2nd InningAU-U19 2nd Inning214/10 (67.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Riley Kingsell | b A Singh II | 48 | 57 | 7 | 1 | 84.21 |
b A Singh II | ||||||
| Steven Hogan | b Mh Enaan | 0 | 3 | 0 | 0 | 0.00 |
b Mh Enaan | ||||||
| Ollie Peake | c A Kundu b S Patwardhan | 32 | 81 | 5 | 0 | 39.51 |
c A Kundu b S Patwardhan | ||||||
| Zac Curtain | c A Kundu b Mh Enaan | 19 | 33 | 3 | 0 | 57.58 |
c A Kundu b Mh Enaan | ||||||
| Simon Budge(WK/C) | c KP Karthikeya b Mh Enaan | 17 | 60 | 0 | 1 | 28.33 |
c KP Karthikeya b Mh Enaan | ||||||
| Christian Howe | c KP Karthikeya b S Patwardhan | 17 | 48 | 3 | 0 | 35.42 |
c KP Karthikeya b S Patwardhan | ||||||
| Addison Sheriff | c N Pandya b Mh Enaan | 15 | 36 | 1 | 0 | 41.67 |
c N Pandya b Mh Enaan | ||||||
| Aidan O’Connor | c N Pandya b Mh Enaan | 35 | 38 | 3 | 2 | 92.11 |
c N Pandya b Mh Enaan | ||||||
| Thomas Brown | b Mh Enaan | 0 | 3 | 0 | 0 | 0.00 |
b Mh Enaan | ||||||
| Hayden Schiller | Not out | 23 | 32 | 4 | 0 | 71.88 |
Not out | ||||||
| Vishwa Ramkumar | st A Kundu b S Patwardhan | 1 | 16 | 0 | 0 | 6.25 |
st A Kundu b S Patwardhan | ||||||
| Extra | 7 (b 5, w 1, nb 1, lb 0) | |||||
| Total | 214/10 (67.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Samarth Nagaraj | 3 | 0 | 19 | 0 | 6.30 |
| Mohamed Enaan | 23 | 4 | 79 | 6 | 3.40 |
| Aditya Singh II | 26 | 3 | 64 | 1 | 2.50 |
| Aditya Rawat | 3 | 0 | 20 | 0 | 6.70 |
| Soham Patwardhan | 12.4 | 1 | 27 | 3 | 2.10 |
Fall of wickets: 1-8 (S Hogan - 1.3 ov), 2-80 (R Kingsell - 19.2 ov), 3-102 (O Peake - 28.3 ov), 4-104 (Z Curtain - 29.3 ov), 5-138 (C Howe - 46.3 ov), 6-143 (S Budge - 48.1 ov), 7-176 (A Sheriff - 56.5 ov), 8-182 (T Brown - 58.5 ov), 9-193 (AP O’Connor - 62.1 ov), 10-214 (V Ramkumar - 67.4 ov)
India Under-19s 2nd InningIND-U19 2nd Inning214/8 (61.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Vaibhav Suryavanshi | c S Budge b T Brown | 1 | 3 | 0 | 0 | 33.33 |
c S Budge b T Brown | ||||||
| Vihaan Malhotra | c & b AP O’Connor | 11 | 18 | 1 | 0 | 61.11 |
c & b AP O’Connor | ||||||
| Nitya Pandya | lbw b V Ramkumar | 51 | 86 | 3 | 0 | 59.30 |
lbw b V Ramkumar | ||||||
| KP Karthikeya | lbw b V Ramkumar | 35 | 52 | 5 | 0 | 67.31 |
lbw b V Ramkumar | ||||||
| Soham Patwardhan(C) | c S Budge b AP O’Connor | 10 | 30 | 1 | 0 | 33.33 |
c S Budge b AP O’Connor | ||||||
| Abhigyan Kundu(WK) | c S Budge b AP O’Connor | 23 | 52 | 2 | 0 | 44.23 |
c S Budge b AP O’Connor | ||||||
| Nikhil Kumar | Not out | 55 | 71 | 3 | 4 | 77.46 |
Not out | ||||||
| Mohamed Enaan | b V Ramkumar | 1 | 18 | 0 | 0 | 5.56 |
b V Ramkumar | ||||||
| Samarth Nagaraj | lbw b AP O’Connor | 19 | 34 | 2 | 1 | 55.88 |
lbw b AP O’Connor | ||||||
| Aditya Singh II | Not out | 0 | 3 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 8 (b 4, w 0, nb 0, lb 4) | |||||
| Total | 214/8 (61.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Hayden Schiller | 3 | 0 | 16 | 0 | 5.30 |
| Thomas Brown | 17 | 2 | 74 | 1 | 4.40 |
| Aidan O’Connor | 12 | 4 | 27 | 4 | 2.30 |
| Vishwa Ramkumar | 24.1 | 3 | 75 | 3 | 3.10 |
| Ollie Peake | 1 | 0 | 1 | 0 | 1.00 |
| Addison Sheriff | 2 | 0 | 10 | 0 | 5.00 |
| Christian Howe | 2 | 0 | 3 | 0 | 1.50 |
Fall of wickets: 1-5 (V Suryavanshi - 1.2 ov), 2-25 (V Malhotra - 8.1 ov), 3-96 (KP Karthikeya - 25.1 ov), 4-113 (N Pandya - 31.1 ov), 5-113 (S Patwardhan - 32.2 ov), 6-162 (A Kundu - 46.6 ov), 7-167 (Mh Enaan - 51.5 ov), 8-210 (S Nagaraj - 60.3 ov)
Man of the Match
Date
2024-09-30 09:30 AM
Venue
MA Chidambaram Stadium, Chennai
Toss
Australia Under-19s elected to bat
Umpires
- Abhijit Bhattacharya
- Bhavesh Patel
Tv Umpires
Match Referee
- Pankaj Dharmani
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Sharjah Warriorz need 78 runs in 10.2 remaining overs

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
*57/3 (9.4)
Live
Sharjah Warriorz need 78 runs in 10.2 remaining overs
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets


