Kerala v Services, Live Cricket Score and Commentary, Group E, Syed Mushtaq Ali Trophy, 2024
Syed Mushtaq Ali Trophy Group E: Kerala v Services at Hyderabad, November 23, 2024

Kerala
KER
153/7 (18.1)

Services
SER
149/9 (20)
Finished
KER won by 3 wickets
Services InningSER Inning149/9 (20 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Kunwar Pathak | c Sachin Baby b MD Nidheesh | 16 | 11 | 1 | 1 | 145.45 |
c Sachin Baby b MD Nidheesh | ||||||
| Shubham Rohilla | c S Nizar b MD Nidheesh | 2 | 5 | 0 | 0 | 40.00 |
c S Nizar b MD Nidheesh | ||||||
| Vineet Dhankhar | c Sachin Baby b S Joseph | 35 | 28 | 3 | 2 | 125.00 |
c Sachin Baby b S Joseph | ||||||
| Mohit Ahlawat(C) | c Mohammed Azharuddeen b A Scaria | 41 | 29 | 1 | 2 | 141.38 |
c Mohammed Azharuddeen b A Scaria | ||||||
| Arun Kumar(WK) | c RS Kunnummal b V Kumar | 28 | 22 | 1 | 2 | 127.27 |
c RS Kunnummal b V Kumar | ||||||
| Pulkit Narang | c V Vinod b A Scaria | 10 | 11 | 1 | 0 | 90.91 |
c V Vinod b A Scaria | ||||||
| Mohit Rathee | c V Vinod b A Scaria | 8 | 4 | 0 | 1 | 200.00 |
c V Vinod b A Scaria | ||||||
| Poonam Poonia | c Sachin Baby b A Scaria | 0 | 1 | 0 | 0 | 0.00 |
c Sachin Baby b A Scaria | ||||||
| Gaurav Sharma | c PA Basith b A Scaria | 1 | 2 | 0 | 0 | 50.00 |
c PA Basith b A Scaria | ||||||
| Vishal Gaur | Not out | 2 | 4 | 0 | 0 | 50.00 |
Not out | ||||||
| Amit Shukla | Not out | 3 | 3 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 3 (b 0, w 3, nb 0, lb 0) | |||||
| Total | 149/9 (20) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Abdul Basith | 4 | 0 | 32 | 0 | 8.00 |
| MD Nidheesh | 4 | 0 | 26 | 2 | 6.50 |
| Vinod Kumar | 4 | 0 | 28 | 1 | 7.00 |
| Sijomon Joseph | 4 | 0 | 33 | 1 | 8.25 |
| Akhil Scaria | 4 | 0 | 30 | 5 | 7.50 |
Kerala InningKER Inning153/7 (18.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sanju Samson(WK/C) | c PS Poonia b P Narang | 75 | 45 | 10 | 3 | 166.67 |
c PS Poonia b P Narang | ||||||
| Rohan Kunnummal | c PS Poonia b V Gaur | 27 | 19 | 4 | 1 | 142.11 |
c PS Poonia b V Gaur | ||||||
| Vishnu Vinod | c A Kumar b V Gaur | 4 | 3 | 1 | 0 | 133.33 |
c A Kumar b V Gaur | ||||||
| Mohammed Azharuddeen | c & b A Shukla | 11 | 15 | 0 | 0 | 73.33 |
c & b A Shukla | ||||||
| Salman Nizar | Not out | 21 | 19 | 2 | 0 | 110.53 |
Not out | ||||||
| Sachin Baby | c K Pathak b P Narang | 6 | 4 | 1 | 0 | 150.00 |
c K Pathak b P Narang | ||||||
| Abdul Basith | c K Pathak b P Narang | 1 | 2 | 0 | 0 | 50.00 |
c K Pathak b P Narang | ||||||
| Akhil Scaria | b P Narang | 1 | 3 | 0 | 0 | 33.33 |
b P Narang | ||||||
| Sijomon Joseph | Not out | 0 | 1 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 7 (b 0, w 4, nb 2, lb 1) | |||||
| Total | 153/7 (18.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Gaurav Sharma | 2 | 0 | 30 | 0 | 15.00 |
| Mohit Rathee | 4 | 0 | 20 | 0 | 5.00 |
| Poonam Poonia | 2 | 0 | 25 | 0 | 12.50 |
| Vishal Gaur | 3 | 0 | 26 | 2 | 8.67 |
| Amit Shukla | 4 | 0 | 40 | 1 | 10.00 |
| Pulkit Narang | 3 | 0 | 7 | 4 | 2.33 |
| Mohit Ahlawat | 0.1 | 0 | 4 | 0 | 24.00 |
Fall of wickets: 1-73 (RS Kunnummal - 7.2 ov), 2-77 (V Vinod - 7.5 ov), 3-121 (Mohammed Azharuddeen - 12.6 ov), 4-123 (S Samson - 13.6 ov), 5-138 (Sachin Baby - 15.6 ov), 6-147 (PA Basith - 17.1 ov), 7-149 (A Scaria - 17.5 ov)
Date
2024-11-23 16:30 PM
Venue
Rajiv Gandhi International Stadium, Uppal, Hyderabad
Toss
Kerala elected to bowl
Umpires
Tv Umpires
Match Referee
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Abu Dhabi Knight Riders elected to bat

Abu Dhabi Knight Riders
ADKR
*65/5 (12)

Sharjah Warriorz
SW
Live
Abu Dhabi Knight Riders elected to bat
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



