Lucknow Falcons v Noida Super Kings, Live Cricket Score and Commentary, Match 6, Uttar Pradesh T20, 2024
Uttar Pradesh T20 Match 6: Lucknow Falcons v Noida Super Kings at Lucknow, August 28, 2024

Lucknow Falcons
LF
100/7 (12)

Noida Super Kings
NSK
106/5 (12)
Finished
NSK won by 5 wickets
Lucknow Falcons InningLF Inning100/7 (12 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Abhay Chauhan | c P Chawla b K Tyagi | 1 | 3 | 0 | 0 | 33.33 |
c P Chawla b K Tyagi | ||||||
| Samarth Singh | st A Sharma b P Veer | 32 | 21 | 0 | 3 | 152.38 |
st A Sharma b P Veer | ||||||
| Harsh Tyagi | lbw b P Chawla | 8 | 10 | 1 | 0 | 80.00 |
lbw b P Chawla | ||||||
| Priyam Garg(C) | b P Chawla | 16 | 14 | 1 | 1 | 114.29 |
b P Chawla | ||||||
| Kritagya Singh | Not out | 21 | 12 | 0 | 2 | 175.00 |
Not out | ||||||
| Sameer Choudhary | c K Tyagi b P Chawla | 0 | 1 | 0 | 0 | 0.00 |
c K Tyagi b P Chawla | ||||||
| Aaradhya Yadav(WK) | c M Alam b N Rana | 3 | 4 | 0 | 0 | 75.00 |
c M Alam b N Rana | ||||||
| Vipraj Nigam | runout (M Sharim / A Sharma) | 8 | 6 | 1 | 0 | 133.33 |
runout (M Sharim / A Sharma) | ||||||
| Bhuvneshwar Kumar | Not out | 4 | 1 | 1 | 0 | 400.00 |
Not out | ||||||
| Extra | 7 (b 1, w 5, nb 0, lb 1) | |||||
| Total | 100/7 (12) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Kunal Tyagi | 2 | 0 | 18 | 1 | 9.00 |
| Naman Tiwari | 1 | 0 | 12 | 0 | 12.00 |
| Piyush Chawla | 3 | 0 | 16 | 3 | 5.33 |
| Kartikeya Yadav | 2 | 0 | 19 | 0 | 9.50 |
| Prashant Veer | 2 | 0 | 14 | 1 | 7.00 |
| Nitish Rana | 1 | 0 | 8 | 1 | 8.00 |
| Mohammad Sharim | 1 | 0 | 11 | 0 | 11.00 |
Fall of wickets: 1-5 (A Chauhan - 0.5 ov), 2-33 (H Tyagi - 3.5 ov), 3-63 (Samarth Singh - 7.3 ov), 4-65 (PK Garg - 8.2 ov), 5-65 (Sameer Choudhary - 8.3 ov), 6-70 (A Yadav - 9.3 ov), 7-95 (V Nigam - 11.4 ov)
Noida Super Kings InningNSK Inning106/5 (12 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Priyanshu Pandey | c P Singh b V Nigam | 19 | 15 | 2 | 1 | 126.67 |
c P Singh b V Nigam | ||||||
| Hannan Rizwan | lbw b P Singh | 10 | 13 | 1 | 0 | 76.92 |
lbw b P Singh | ||||||
| Nitish Rana(C) | c P Singh b K Singh | 3 | 8 | 0 | 0 | 37.50 |
c P Singh b K Singh | ||||||
| Aditya Sharma(WK) | b A Singh | 9 | 9 | 1 | 0 | 100.00 |
b A Singh | ||||||
| Mohammad Sharim | c P Singh b K Kumar Singh | 20 | 11 | 0 | 2 | 181.82 |
c P Singh b K Kumar Singh | ||||||
| Prashant Veer | Not out | 16 | 9 | 0 | 1 | 177.78 |
Not out | ||||||
| Bobby Yadav | Not out | 12 | 7 | 1 | 1 | 171.43 |
Not out | ||||||
| Extra | 17 (b 0, w 13, nb 0, lb 4) | |||||
| Total | 106/5 (12) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Bhuvneshwar Kumar | 2 | 0 | 28 | 0 | 14.00 |
| Kritagya Singh | 3 | 0 | 9 | 1 | 3.00 |
| Vipraj Nigam | 2 | 0 | 18 | 1 | 9.00 |
| Parv Singh | 2 | 0 | 15 | 1 | 7.50 |
| Abhinandan Singh | 2 | 0 | 16 | 1 | 8.00 |
| Kishan Kumar Singh | 1 | 0 | 16 | 1 | 16.00 |
Date
2024-08-28 15:00 PM
Venue
Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow
Toss
Noida Super Kings elected to bowl
Umpires
Tv Umpires
Match Referee
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Abu Dhabi Knight Riders elected to bat

Abu Dhabi Knight Riders
ADKR
*90/5 (15)

Sharjah Warriorz
SW
Live
Abu Dhabi Knight Riders elected to bat
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



