Mizoram v Manipur, Live Cricket Score and Commentary, Plate Group, Ranji Trophy Plate, 2025
Ranji Trophy Plate Plate Group: Mizoram v Manipur at Vallabh Vidyanagar, November 08, 2025

Mizoram
MIZ
143/10 (51.4) & 268/10 (73.5)

Manipur
MAN
400/10 (133.1) & 12/5 (5)
Finished
MAN won by 5 wickets
Manipur 1st inningMAN 1st inn.400/10 (133.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Karnajit Yumnam | c M Lalrinhlua b Lalrempuia | 40 | 58 | 9 | 0 | 68.96 |
c M Lalrinhlua b Lalrempuia | ||||||
| Ulenyai Khwairakpam(WK) | lbw b J Lalthankhuma | 90 | 187 | 13 | 0 | 48.12 |
lbw b J Lalthankhuma | ||||||
| Ronald Longjam | c & b Lalrempuia | 13 | 58 | 3 | 0 | 22.41 |
c & b Lalrempuia | ||||||
| Al Bashid Muhammed | lbw b KL Vanrotlinga | 126 | 243 | 15 | 1 | 51.85 |
lbw b KL Vanrotlinga | ||||||
| Amom Singh | c F Lalmuanzuala b B Zothansanga | 5 | 49 | 1 | 0 | 10.20 |
c F Lalmuanzuala b B Zothansanga | ||||||
| Kangabam Priyojit Singh | c J Anderson b B Zothansanga | 13 | 16 | 2 | 0 | 81.25 |
c J Anderson b B Zothansanga | ||||||
| Pheiroijam Jotin Singh | c J Anderson b CA Karthik | 55 | 106 | 7 | 1 | 51.88 |
c J Anderson b CA Karthik | ||||||
| Mohammed Mustaque | b CA Karthik | 0 | 3 | 0 | 0 | 0.00 |
b CA Karthik | ||||||
| Rex Rajkumar Singh | runout (M Lalrinhlua) | 0 | 4 | 0 | 0 | 0.00 |
runout (M Lalrinhlua) | ||||||
| L Kishan Singha | b J Lalthankhuma | 35 | 69 | 5 | 0 | 50.72 |
b J Lalthankhuma | ||||||
| Bishworjit Konthoujam(C) | Not out | 2 | 16 | 0 | 0 | 12.50 |
Not out | ||||||
| Extra | 21 (b 8, w 0, nb 10, lb 3) | |||||
| Total | 400/10 (133.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Khiangte Vanrotlinga | 23 | 9 | 56 | 1 | 2.43 |
| Codanda Ajit Karthik | 22 | 4 | 91 | 2 | 4.13 |
| Sahil Reza | 3 | 1 | 13 | 0 | 4.33 |
| Lalrempuia | 43 | 13 | 97 | 2 | 2.25 |
| KC Cariappa | 4.5 | 1 | 15 | 0 | 3.1 |
| Armaan Jaffer | 1.1 | 1 | 1 | 0 | 0.85 |
| Bobby Zothansanga | 23 | 4 | 81 | 2 | 3.52 |
| Joseph Lalthankhuma | 11.1 | 3 | 31 | 2 | 2.77 |
| Lalhruaizela-M | 2 | 0 | 4 | 0 | 2 |
Fall of wickets: 1-80 (K Yumnam - 17.6 ov), 2-112 (R Longjam - 33.6 ov), 3-195 (U Khwairakpam - 59.6 ov), 4-236 (A Singh - 78.1 ov), 5-256 (KP Singh - 82.4 ov), 6-343 (PJ Singh - 113.6 ov), 7-343 (M Mustaque - 115.3 ov), 8-344 (Rex Rajkumar - 116.2 ov), 9-385 (AB Muhammed - 125.2 ov), 10-400 (LK Singha - 133.1 ov)
Mizoram 1st inningMIZ 1st inn.143/10 (51.4 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Marty Lalrinhlua | lbw b BS Konthoujam | 3 | 10 | 0 | 0 | 30.00 |
lbw b BS Konthoujam | ||||||
| Sahil Reza | c U Khwairakpam b A Singh | 23 | 66 | 4 | 0 | 34.84 |
c U Khwairakpam b A Singh | ||||||
| Armaan Jaffer | lbw b PJ Singh | 2 | 21 | 0 | 0 | 9.52 |
lbw b PJ Singh | ||||||
| Joseph Lalthankhuma(C) | b BS Konthoujam | 0 | 6 | 0 | 0 | 0.00 |
b BS Konthoujam | ||||||
| Khiangte Vanrotlinga | b BS Konthoujam | 11 | 40 | 1 | 0 | 27.50 |
b BS Konthoujam | ||||||
| Jehu Anderson(WK) | c R Longjam b A Singh | 21 | 38 | 3 | 0 | 55.26 |
c R Longjam b A Singh | ||||||
| Lalhruaizela-M | Not out | 42 | 74 | 7 | 0 | 56.75 |
Not out | ||||||
| F Lalmuanzuala | c & b LK Singha | 6 | 24 | 1 | 0 | 25.00 |
c & b LK Singha | ||||||
| Codanda Ajit Karthik | c & b A Singh | 0 | 2 | 0 | 0 | 0.00 |
c & b A Singh | ||||||
| Bobby Zothansanga | runout (M Mustaque) | 11 | 20 | 2 | 0 | 55.00 |
runout (M Mustaque) | ||||||
| Lalrempuia | b LK Singha | 0 | 9 | 0 | 0 | 0.00 |
b LK Singha | ||||||
| Extra | 24 (b 18, w 0, nb 0, lb 6) | |||||
| Total | 143/10 (51.4) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Pheiroijam Jotin Singh | 12 | 1 | 33 | 1 | 2.75 |
| Bishworjit Konthoujam | 14 | 5 | 23 | 3 | 1.64 |
| Rex Rajkumar Singh | 8 | 1 | 17 | 0 | 2.12 |
| Amom Singh | 12 | 3 | 36 | 3 | 3 |
| L Kishan Singha | 5.4 | 2 | 10 | 2 | 1.76 |
Fall of wickets: 1-3 (M Lalrinhlua - 3.4 ov), 2-12 (A Jaffer - 10.5 ov), 3-13 (J Lalthankhuma - 11.5 ov), 4-46 (Sahil Reza - 23.1 ov), 5-59 (KL Vanrotlinga - 25.2 ov), 6-102 (J Anderson - 35.3 ov), 7-121 (F Lalmuanzuala - 42.5 ov), 8-122 (CA Karthik - 43.2 ov), 9-143 (B Zothansanga - 49.1 ov), 10-143 (Lalrempuia - 51.4 ov)
Mizoram 2nd inningMIZ 2nd inn.268/10 (73.5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Lalhruaizela-M | runout (M Mustaque) | 6 | 12 | 1 | 0 | 50.00 |
runout (M Mustaque) | ||||||
| Sahil Reza | c M Mustaque b LK Singha | 21 | 62 | 5 | 0 | 33.87 |
c M Mustaque b LK Singha | ||||||
| Jehu Anderson(WK) | b PJ Singh | 1 | 6 | 0 | 0 | 16.66 |
b PJ Singh | ||||||
| Armaan Jaffer | lbw b A Singh | 81 | 91 | 12 | 0 | 89.01 |
lbw b A Singh | ||||||
| Joseph Lalthankhuma(C) | c U Khwairakpam b LK Singha | 69 | 125 | 8 | 1 | 55.20 |
c U Khwairakpam b LK Singha | ||||||
| Codanda Ajit Karthik | c M Mustaque b A Singh | 0 | 4 | 0 | 0 | 0.00 |
c M Mustaque b A Singh | ||||||
| Khiangte Vanrotlinga | lbw b BS Konthoujam | 39 | 60 | 6 | 0 | 65.00 |
lbw b BS Konthoujam | ||||||
| F Lalmuanzuala | c KP Singh b LK Singha | 3 | 23 | 0 | 0 | 13.04 |
c KP Singh b LK Singha | ||||||
| Marty Lalrinhlua | lbw b LK Singha | 6 | 13 | 1 | 0 | 46.15 |
lbw b LK Singha | ||||||
| Bobby Zothansanga | b LK Singha | 12 | 36 | 1 | 0 | 33.33 |
b LK Singha | ||||||
| Lalrempuia | Not out | 10 | 11 | 1 | 1 | 90.90 |
Not out | ||||||
| Extra | 20 (b 18, w 1, nb 0, lb 1) | |||||
| Total | 268/10 (73.5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Pheiroijam Jotin Singh | 11 | 2 | 43 | 1 | 3.9 |
| Bishworjit Konthoujam | 13 | 3 | 26 | 1 | 2 |
| Rex Rajkumar Singh | 4 | 0 | 20 | 0 | 5 |
| L Kishan Singha | 25.5 | 3 | 95 | 5 | 3.67 |
| Amom Singh | 17 | 4 | 57 | 2 | 3.35 |
| Ronald Longjam | 3 | 1 | 8 | 0 | 2.66 |
Fall of wickets: 1-14 (Lalhruaizela - 3.4 ov), 2-19 (J Anderson - 4.5 ov), 3-81 (Sahil Reza - 21.3 ov), 4-156 (A Jaffer - 37.4 ov), 5-162 (CA Karthik - 39.5 ov), 6-169 (F Lalmuanzuala - 46.4 ov), 7-187 (M Lalrinhlua - 50.5 ov), 8-242 (J Lalthankhuma - 65.1 ov), 9-246 (KL Vanrotlinga - 68.2 ov), 10-268 (B Zothansanga - 73.5 ov)
Manipur 2nd inningMAN 2nd inn.12/5 (5 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Karnajit Yumnam | b Lalrempuia | 6 | 10 | 1 | 0 | 60.00 |
b Lalrempuia | ||||||
| Ulenyai Khwairakpam(WK) | b Lalrempuia | 0 | 1 | 0 | 0 | 0.00 |
b Lalrempuia | ||||||
| Ronald Longjam | c J Anderson b B Zothansanga | 0 | 5 | 0 | 0 | 0.00 |
c J Anderson b B Zothansanga | ||||||
| Al Bashid Muhammed | Not out | 3 | 8 | 0 | 0 | 37.50 |
Not out | ||||||
| Rex Rajkumar Singh | c A Jaffer b B Zothansanga | 0 | 2 | 0 | 0 | 0.00 |
c A Jaffer b B Zothansanga | ||||||
| Kangabam Priyojit Singh | c KL Vanrotlinga b B Zothansanga | 0 | 1 | 0 | 0 | 0.00 |
c KL Vanrotlinga b B Zothansanga | ||||||
| Pheiroijam Jotin Singh | Not out | 1 | 3 | 0 | 0 | 33.33 |
Not out | ||||||
| Extra | 2 (b 0, w 0, nb 0, lb 2) | |||||
| Total | 12/5 (5) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Lalrempuia | 3 | 1 | 5 | 2 | 1.66 |
| Bobby Zothansanga | 2 | 1 | 5 | 3 | 2.5 |
Fall of wickets: 1-1 (U Khwairakpam - 0.2 ov), 2-6 (K Yumnam - 2.3 ov), 3-6 (R Longjam - 3.1 ov), 4-8 (Rex Rajkumar - 3.3 ov), 5-8 (KP Singh - 3.4 ov)
Man of the Match
Date
2025-11-08 09:30 AM
Venue
Lal Bahadur Shastri Stadium, Vallabh Vidyanagar
Toss
Mizoram elected to bowl
Umpires
- Premdip Chatterjee
- Sanjay Kumar Singh
Tv Umpires
Match Referee
- Satyakumar Verma
Live Scores
LiveToday T20 at Cricket Association Puducherry Siechem Ground, Puducherry Match 26
Ruby White Town legends vs Mahe Megalo Strikers
Match 26
Cricket Association Puducherry Siechem Ground, Puducherry
06:00 PM
Ruby White Town legends elected to bat

Ruby White Town legends
RWT
*142/6 (16.5)

Mahe Megalo Strikers
MMS
Live
Ruby White Town legends elected to bat
LiveToday T10 at Cossonay Cricket Ground, Cossonay Match 4
Zurich Crickets CC vs Geneva
Match 4
Cossonay Cricket Ground, Cossonay
07:00 PM
Zurich Crickets CC elected to bat

Zurich Crickets CC
ZUCC
*92/1 (6)

Geneva
GNA
Live
Zurich Crickets CC elected to bat
FinishedYesterday ODI at Lord's, London 3rd Match
England vs India
3rd Match
Lord's, London
03:30 PM
ENG won by 27 runs

England
ENG
387/3 (50)

India
IND
360/7 (50)
Finished
ENG won by 27 runs
FinishedYesterday T20I at Queens Sports Club, Bulawayo 3rd Match
Zimbabwe vs Bangladesh
3rd Match
Queens Sports Club, Bulawayo
04:00 PM
BAN won by 4 wickets

Zimbabwe
ZIM
143/7 (20)

Bangladesh
BAN
144/6 (19.4)
Finished
BAN won by 4 wickets
FinishedYesterday ODI at Kensington Oval, Bridgetown, Barbados 4th Match
West Indies vs New Zealand
4th Match
Kensington Oval, Bridgetown, Barbados
07:30 PM
NZ won by 1 wicket

West Indies
WI
188/10 (44.4)

New Zealand
NZ
189/9 (44.1)
Finished
NZ won by 1 wicket
FinishedYesterday T20 at Cricket Association Puducherry Siechem Ground, Puducherry Match 23
Yanam Royals vs Karaikal Kniights
Match 23
Cricket Association Puducherry Siechem Ground, Puducherry
02:00 PM
KK won by 30 runs

Yanam Royals
GYR
142/9 (20)

Karaikal Kniights
KK
172/7 (20)
Finished
KK won by 30 runs
FinishedYesterday T20 at Sinhalese Sports Club Ground, Colombo Match 4
Dambulla Sixers vs Jaffna Kings
Match 4
Sinhalese Sports Club Ground, Colombo
03:00 PM
JK won by 5 wickets

Dambulla Sixers
DS
130/10 (19.3)

Jaffna Kings
JK
133/5 (19)
Finished
JK won by 5 wickets
FinishedYesterday T20 at Cricket Association Puducherry Siechem Ground, Puducherry Match 24
Ruby White Town legends vs Ossudu Accord Warriors
Match 24
Cricket Association Puducherry Siechem Ground, Puducherry
06:00 PM
RWT won by 20 runs

Ruby White Town legends
RWT
182/4 (20)

Ossudu Accord Warriors
OAW
162/8 (20)
Finished
RWT won by 20 runs
FinishedYesterday T20 at Sinhalese Sports Club Ground, Colombo Match 5
Colombo Kaps vs Kandy Royals
Match 5
Sinhalese Sports Club Ground, Colombo
07:30 PM
CK won by 6 wickets

Colombo Kaps
CK
182/4 (19.4)

Kandy Royals
KR
179/10 (20)
Finished
CK won by 6 wickets
FinishedToday T20 at Cricket Association Puducherry Siechem Ground, Puducherry Match 25
Yanam Royals vs Villianur Mohit Kings
Match 25
Cricket Association Puducherry Siechem Ground, Puducherry
02:00 PM
VMK won by 7 wickets

Yanam Royals
GYR
136/9 (20)

Villianur Mohit Kings
VMK
139/3 (14.4)
Finished
VMK won by 7 wickets
FinishedYesterday Women T20 at National Bank Cricket Arena, Karachi Match 3
Pakistan Women Under-19s vs South Africa Women Under-19s
Match 3
National Bank Cricket Arena, Karachi
07:30 PM
SA-WU19 won by 52 runs

Pakistan Women Under-19s
PAK-WU19
106/10 (18)

South Africa Women Under-19s
SA-WU19
158/6 (20)
Finished
SA-WU19 won by 52 runs
FinishedToday T10 at Cossonay Cricket Ground, Cossonay Match 1
Zurich Crickets CC vs Geneva
Match 1
Cossonay Cricket Ground, Cossonay
01:00 PM
GNA won by 34 runs

Zurich Crickets CC
ZUCC
125/2 (10)

Geneva
GNA
159/4 (10)
Finished
GNA won by 34 runs
FinishedToday T10 at Cossonay Cricket Ground, Cossonay Match 2
Embrach Cricket Academy vs Zurich Crickets CC
Match 2
Cossonay Cricket Ground, Cossonay
03:00 PM
ECA won by 4 runs

Embrach Cricket Academy
ECA
120/9 (10)

Zurich Crickets CC
ZUCC
116/3 (10)
Finished
ECA won by 4 runs
FinishedToday T10 at Cossonay Cricket Ground, Cossonay Match 3
Embrach Cricket Academy vs Geneva
Match 3
Cossonay Cricket Ground, Cossonay
05:00 PM
GNA won by 94 runs

Embrach Cricket Academy
ECA
57/10 (8.4)

Geneva
GNA
151/4 (10)
Finished
GNA won by 94 runs
Others
Live17-22 July 2026First Class at County Ground, Hove, Brighton 2nd Match
England Under-19s vs South Africa Under-19s
2nd Match
County Ground, Hove, Brighton
03:30 PM
Day 4 - Session 2, England Under-19s need 319 runs to win.

England Under-19s
ENG-U19
320/10 (72.1) & *31/1 (10.2)

South Africa Under-19s
SA-U19
460/10 (155.5) & 209/10 (79)
Live
Day 4 - Session 2, England Under-19s need 319 runs to win.
Live20-25 July 2026First Class at Galle International Stadium, Galle 2nd Match
Sri Lanka Under-19s vs India Under-19s
2nd Match
Galle International Stadium, Galle
10:00 AM
Stumps : Day 1 - Sri Lanka Under-19s elected to bowl

Sri Lanka Under-19s
SL-U19

India Under-19s
IND-U19
*253/3 (65)
Live
Stumps : Day 1 - Sri Lanka Under-19s elected to bowl