Mumbai v Nagaland, Live Cricket Score and Commentary, Group C, Vijay Hazare Trophy, 2024
Vijay Hazare Trophy Group C: Mumbai v Nagaland at Ahmedabad, December 31, 2024

Mumbai
MUM
403/7 (50)

Nagaland
NAG
214/9 (50)
Finished
MUM won by 189 runs.
Mumbai InningMUM Inning403/7 (50 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Angkrish Raghuvanshi | c T Rahman b J Suchith | 56 | 66 | 3 | 1 | 84.85 |
c T Rahman b J Suchith | ||||||
| Ayush Mhatre | c DJ Borah b N Chishi | 181 | 117 | 15 | 11 | 154.70 |
c DJ Borah b N Chishi | ||||||
| Jay Bista | c N Chishi b DJ Borah | 2 | 8 | 0 | 0 | 25.00 |
c N Chishi b DJ Borah | ||||||
| Siddhesh Lad | c C Bist b DJ Borah | 39 | 39 | 1 | 2 | 100.00 |
c C Bist b DJ Borah | ||||||
| Suryansh Shedge | c C Bist b N Chishi | 5 | 7 | 1 | 0 | 71.43 |
c C Bist b N Chishi | ||||||
| Prasad Pawar(WK) | c H Chetri b I Lemtur | 38 | 28 | 1 | 2 | 135.71 |
c H Chetri b I Lemtur | ||||||
| Atharva Ankolekar | c C Bist b DJ Borah | 0 | 2 | 0 | 0 | 0.00 |
c C Bist b DJ Borah | ||||||
| Shardul Thakur(C) | Not out | 73 | 28 | 2 | 8 | 260.71 |
Not out | ||||||
| Himanshu Singh | Not out | 5 | 5 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 4 (b 0, w 4, nb 0, lb 0) | |||||
| Total | 403/7 (50) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Dip Borah | 10 | 0 | 87 | 3 | 8.70 |
| Imliwati Lemtur | 10 | 0 | 49 | 1 | 4.90 |
| Nagaho Chishi | 10 | 0 | 100 | 2 | 10.00 |
| Jagadeesha Suchith | 10 | 0 | 86 | 1 | 8.60 |
| Tahmeed Rahman | 5 | 0 | 34 | 0 | 6.80 |
| Rongsen Jonathan | 5 | 0 | 47 | 0 | 9.40 |
Fall of wickets: 1-156 (A Raghuvanshi - 24.5 ov), 2-172 (JG Bista - 26.5 ov), 3-268 (A Mhatre - 36.3 ov), 4-277 (S Shedge - 38.2 ov), 5-290 (S Lad - 40.1 ov), 6-290 (A Ankolekar - 40.3 ov), 7-362 (P Pawar - 47.2 ov)
Nagaland InningNAG Inning214/9 (50 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sedezhalie Rupero | c A Mhatre b S Lad | 53 | 110 | 5 | 0 | 48.18 |
c A Mhatre b S Lad | ||||||
| Dega Nischal | c S Lad b S Thakur | 5 | 12 | 1 | 0 | 41.67 |
c S Lad b S Thakur | ||||||
| Hem Chetri | b S Thakur | 2 | 7 | 0 | 0 | 28.57 |
b S Thakur | ||||||
| Yugandhar Singh | c A Raghuvanshi b RH Dias | 0 | 5 | 0 | 0 | 0.00 |
c A Raghuvanshi b RH Dias | ||||||
| Rongsen Jonathan(C) | c P Pawar b RH Dias | 0 | 2 | 0 | 0 | 0.00 |
c P Pawar b RH Dias | ||||||
| Chetan Bist(WK) | c H Tanna b S Shedge | 0 | 4 | 0 | 0 | 0.00 |
c H Tanna b S Shedge | ||||||
| Jagadeesha Suchith | c S Lad b S Shedge | 104 | 97 | 7 | 4 | 107.22 |
c S Lad b S Shedge | ||||||
| Imliwati Lemtur | b S Thakur | 27 | 51 | 3 | 1 | 52.94 |
b S Thakur | ||||||
| Nagaho Chishi | Not out | 3 | 6 | 0 | 0 | 50.00 |
Not out | ||||||
| Tahmeed Rahman | c S Lad b H Tanna | 5 | 6 | 0 | 0 | 83.33 |
c S Lad b H Tanna | ||||||
| Dip Borah | Not out | 1 | 1 | 0 | 0 | 100.00 |
Not out | ||||||
| Extra | 14 (b 4, w 8, nb 1, lb 1) | |||||
| Total | 214/9 (50) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Shardul Thakur | 5 | 1 | 17 | 3 | 3.40 |
| Royston Dias | 9 | 2 | 44 | 2 | 4.89 |
| Suryansh Shedge | 5 | 1 | 25 | 2 | 5.00 |
| Harsh Tanna | 7 | 0 | 38 | 1 | 5.43 |
| Himanshu Singh | 9 | 1 | 35 | 0 | 3.89 |
| Atharva Ankolekar | 8 | 0 | 28 | 0 | 3.50 |
| Siddhesh Lad | 7 | 0 | 22 | 1 | 3.14 |
Date
2024-12-31 09:00 AM
Venue
Narendra Modi Stadium, Ahmedabad
Toss
Nagaland elected to bowl
Umpires
- Saurabh Dhote
- Khalidhussen A Saiyed
Tv Umpires
Match Referee
- Col Sanjai Verma
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Sharjah Warriorz need 62 runs in 38 remaining balls

Abu Dhabi Knight Riders
ADKR
134/9 (20)

Sharjah Warriorz
SW
*73/4 (13.4)
Live
Sharjah Warriorz need 62 runs in 38 remaining balls
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



