Otago Volts v Northern Districts, Live Cricket Score and Commentary, Match 21, Plunket Shield, 2025
Plunket Shield Match 21: Otago Volts v Northern Districts at Dunedin, March 17, 2026

Otago Volts
OV
258/10 (77.2) & 353/6 (101.1)

Northern Districts
ND
339/10 (85.3) & 271/10 (86.3)
Finished
OV won by 4 wickets
Northern Districts 1st InningND 1st Inning339/10 (85.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jeet Raval(C) | b T O'Connor | 51 | 98 | 6 | 0 | 52.04 |
b T O'Connor | ||||||
| Henry Cooper | c JCT Boyle b D Ferns | 28 | 62 | 4 | 0 | 45.16 |
c JCT Boyle b D Ferns | ||||||
| Bharat Popli | c MW Chu b L Georgeson | 72 | 108 | 7 | 2 | 66.67 |
c MW Chu b L Georgeson | ||||||
| Joe Carter | c MW Chu b J McKay | 84 | 98 | 11 | 0 | 85.71 |
c MW Chu b J McKay | ||||||
| Robert O Donnell | c & b J McKay | 20 | 33 | 4 | 0 | 60.61 |
c & b J McKay | ||||||
| Kristian Clarke | c T Parkes b D Ferns | 38 | 54 | 1 | 2 | 70.37 |
c T Parkes b D Ferns | ||||||
| Ben Pomare(WK) | b T O'Connor | 2 | 17 | 0 | 0 | 11.76 |
b T O'Connor | ||||||
| Scott Kuggeleijn | b T O'Connor | 0 | 1 | 0 | 0 | 0.00 |
b T O'Connor | ||||||
| Tim Pringle | b T O'Connor | 5 | 5 | 1 | 0 | 100.00 |
b T O'Connor | ||||||
| Josh Brown | c MW Chu b D Ferns | 22 | 33 | 3 | 0 | 66.67 |
c MW Chu b D Ferns | ||||||
| Zak Gibson | Not out | 5 | 6 | 1 | 0 | 83.33 |
Not out | ||||||
| Extra | 12 (b 0, w 7, nb 2, lb 3) | |||||
| Total | 339/10 (85.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Luke Georgeson | 16 | 4 | 66 | 1 | 4.13 |
| Thomas O'Connor | 20 | 2 | 86 | 4 | 4.30 |
| Jarrod McKay | 15 | 0 | 52 | 2 | 3.47 |
| Danru Ferns | 17.3 | 1 | 64 | 3 | 3.66 |
| Ben Lockrose | 8 | 0 | 48 | 0 | 6.00 |
| Troy Johnson | 9 | 2 | 20 | 0 | 2.22 |
Fall of wickets: 1-55 (H Cooper - 19.1 ov), 2-105 (Jeet Raval - 31.5 ov), 3-220 (Bharat Popli - 55.6 ov), 4-255 (RR O Donnell - 63.6 ov), 5-266 (Joe Carter - 67.3 ov), 6-275 (Ben Pomare - 72.5 ov), 7-275 (SC Kuggeleijn - 72.6 ov), 8-285 (T Pringle - 74.4 ov), 9-322 (J Brown - 83.1 ov), 10-339 (Kristian Clarke - 85.3 ov)
Otago Volts 1st InningOV 1st Inning258/10 (77.2 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jack Boyle | c Ben Pomare b SC Kuggeleijn | 85 | 162 | 8 | 0 | 52.47 |
c Ben Pomare b SC Kuggeleijn | ||||||
| Jacob Cumming | lbw b SC Kuggeleijn | 7 | 15 | 0 | 0 | 46.67 |
lbw b SC Kuggeleijn | ||||||
| Tom Jones | c SC Kuggeleijn b Kristian Clarke | 28 | 44 | 4 | 0 | 63.64 |
c SC Kuggeleijn b Kristian Clarke | ||||||
| Thorn Parkes | b T Pringle | 11 | 20 | 2 | 0 | 55.00 |
b T Pringle | ||||||
| Troy Johnson | c Bharat Popli b Z Gibson | 23 | 55 | 3 | 0 | 41.82 |
c Bharat Popli b Z Gibson | ||||||
| Luke Georgeson(C) | c Jeet Raval b Z Gibson | 0 | 3 | 0 | 0 | 0.00 |
c Jeet Raval b Z Gibson | ||||||
| Max Chu(WK) | b J Brown | 40 | 78 | 4 | 0 | 51.28 |
b J Brown | ||||||
| Ben Lockrose | c Bharat Popli b T Pringle | 20 | 47 | 2 | 0 | 42.55 |
c Bharat Popli b T Pringle | ||||||
| Thomas O'Connor | c Z Gibson b T Pringle | 21 | 33 | 2 | 2 | 63.64 |
c Z Gibson b T Pringle | ||||||
| Danru Ferns | c Ben Pomare b Z Gibson | 4 | 8 | 1 | 0 | 50.00 |
c Ben Pomare b Z Gibson | ||||||
| Jarrod McKay | Not out | 0 | 4 | 0 | 0 | 0.00 |
Not out | ||||||
| Extra | 19 (b 4, w 8, nb 5, lb 2) | |||||
| Total | 258/10 (77.2) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Zak Gibson | 15.2 | 2 | 67 | 3 | 4.37 |
| Scott Kuggeleijn | 15 | 1 | 45 | 2 | 3.00 |
| Kristian Clarke | 9 | 0 | 29 | 1 | 3.22 |
| Tim Pringle | 19 | 3 | 48 | 3 | 2.53 |
| Henry Cooper | 1 | 0 | 2 | 0 | 2.00 |
| Josh Brown | 12 | 0 | 46 | 1 | 3.83 |
| Jeet Raval | 6 | 0 | 15 | 0 | 2.50 |
Fall of wickets: 1-16 (J Cumming - 5.1 ov), 2-61 (T Jones - 16.2 ov), 3-77 (T Parkes - 21.2 ov), 4-128 (T Johnson - 36.2 ov), 5-128 (L Georgeson - 36.5 ov), 6-206 (MW Chu - 60.2 ov), 7-219 (JCT Boyle - 65.1 ov), 8-253 (T O'Connor - 74.4 ov), 9-254 (BNJ Lockrose - 76.2 ov), 10-258 (D Ferns - 77.2 ov)
Northern Districts 2nd InningND 2nd Inning271/10 (86.3 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Henry Cooper | c J Cumming b T O'Connor | 5 | 25 | 1 | 0 | 20.00 |
c J Cumming b T O'Connor | ||||||
| Jeet Raval(C) | b T O'Connor | 1 | 4 | 0 | 0 | 25.00 |
b T O'Connor | ||||||
| Zak Gibson | c MW Chu b M Bacon | 43 | 92 | 5 | 0 | 46.74 |
c MW Chu b M Bacon | ||||||
| Bharat Popli | c J Cumming b T O'Connor | 8 | 10 | 1 | 0 | 80.00 |
c J Cumming b T O'Connor | ||||||
| Joe Carter | st MW Chu b BNJ Lockrose | 81 | 171 | 8 | 0 | 47.37 |
st MW Chu b BNJ Lockrose | ||||||
| Robert O Donnell | c J Cumming b M Bacon | 12 | 24 | 2 | 0 | 50.00 |
c J Cumming b M Bacon | ||||||
| Kristian Clarke | c MW Chu b M Bacon | 26 | 58 | 5 | 0 | 44.83 |
c MW Chu b M Bacon | ||||||
| Ben Pomare(WK) | lbw b T Parkes | 49 | 72 | 6 | 2 | 68.06 |
lbw b T Parkes | ||||||
| Scott Kuggeleijn | lbw b BNJ Lockrose | 0 | 5 | 0 | 0 | 0.00 |
lbw b BNJ Lockrose | ||||||
| Tim Pringle | c (sub M Bacon) b J McKay | 24 | 36 | 0 | 2 | 66.67 |
c (sub M Bacon) b J McKay | ||||||
| Josh Brown | Not out | 14 | 25 | 2 | 0 | 56.00 |
Not out | ||||||
| Extra | 8 (b 0, w 4, nb 3, lb 1) | |||||
| Total | 271/10 (86.3) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Thomas O'Connor | 19 | 2 | 65 | 3 | 3.42 |
| Luke Georgeson | 11 | 3 | 21 | 0 | 1.91 |
| Jarrod McKay | 14.3 | 3 | 36 | 1 | 2.48 |
| Danru Ferns | 13 | 2 | 49 | 0 | 3.77 |
| Matthew Bacon | 17 | 2 | 48 | 3 | 2.82 |
| Ben Lockrose | 10 | 1 | 36 | 2 | 3.60 |
| Thorn Parkes | 2 | 0 | 15 | 1 | 7.50 |
Fall of wickets: 1-5 (Jeet Raval - 2.1 ov), 2-17 (H Cooper - 8.4 ov), 3-25 (Bharat Popli - 12.2 ov), 4-76 (Z Gibson - 26.4 ov), 5-95 (RR O Donnell - 32.2 ov), 6-156 (Kristian Clarke - 54.6 ov), 7-222 (Joe Carter - 74.1 ov), 8-222 (SC Kuggeleijn - 74.6 ov), 9-235 (Ben Pomare - 77.4 ov), 10-271 (T Pringle - 86.3 ov)
Otago Volts 2nd InningOV 2nd Inning353/6 (101.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jacob Cumming | lbw b T Pringle | 45 | 69 | 5 | 1 | 65.22 |
lbw b T Pringle | ||||||
| Thorn Parkes | c H Cooper b SC Kuggeleijn | 53 | 90 | 7 | 0 | 58.89 |
c H Cooper b SC Kuggeleijn | ||||||
| Tom Jones | c Ben Pomare b T Pringle | 20 | 42 | 2 | 0 | 47.62 |
c Ben Pomare b T Pringle | ||||||
| Troy Johnson | lbw b SC Kuggeleijn | 57 | 145 | 4 | 0 | 39.31 |
lbw b SC Kuggeleijn | ||||||
| Luke Georgeson(C) | b Jeet Raval | 6 | 23 | 0 | 0 | 26.09 |
b Jeet Raval | ||||||
| Max Chu(WK) | Not out | 71 | 145 | 9 | 0 | 49.31 |
Not out | ||||||
| Ben Lockrose | b Z Gibson | 0 | 4 | 0 | 0 | 0.00 |
b Z Gibson | ||||||
| Thomas O'Connor | Not out | 84 | 90 | 6 | 6 | 92.31 |
Not out | ||||||
| Extra | 17 (b 9, w 6, nb 1, lb 1) | |||||
| Total | 353/6 (101.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Zak Gibson | 19 | 1 | 62 | 1 | 3.26 |
| Scott Kuggeleijn | 14 | 2 | 53 | 2 | 3.79 |
| Kristian Clarke | 18 | 2 | 55 | 0 | 3.06 |
| Tim Pringle | 28.1 | 3 | 76 | 2 | 2.70 |
| Henry Cooper | 4 | 0 | 12 | 0 | 3.00 |
| Josh Brown | 10 | 1 | 59 | 0 | 5.90 |
| Jeet Raval | 8 | 1 | 26 | 1 | 3.25 |
Fall of wickets: 1-84 (J Cumming - 21.4 ov), 2-116 (T Parkes - 30.3 ov), 3-128 (T Jones - 37.3 ov), 4-141 (L Georgeson - 43.4 ov), 5-248 (T Johnson - 79.5 ov), 6-249 (BNJ Lockrose - 80.5 ov)
Date
2026-03-18 03:00 AM
Venue
University Oval, Dunedin
Toss
Otago Volts elected to bowl
Umpires
- John Dempsey
- Niel Louw
Tv Umpires
Match Referee
- Gary Troup
Live Scores
FinishedYesterday T20 at Cricket Association Puducherry Siechem Ground, Puducherry Match 21
Ossudu Accord Warriors vs Mahe Megalo Strikers
Match 21
Cricket Association Puducherry Siechem Ground, Puducherry
02:00 PM
MMS won by 5 wickets

Ossudu Accord Warriors
OAW
105/8 (20)

Mahe Megalo Strikers
MMS
106/5 (16.2)
Finished
MMS won by 5 wickets
FinishedYesterday T20 at Sinhalese Sports Club Ground, Colombo Match 2
Kandy Royals vs Dambulla Sixers
Match 2
Sinhalese Sports Club Ground, Colombo
03:00 PM
DS won by 18 runs

Kandy Royals
KR
187/6 (20)

Dambulla Sixers
DS
205/6 (20)
Finished
DS won by 18 runs
FinishedYesterday T20 at Edgbaston, Birmingham Semi Final 1
Northamptonshire vs Somerset
Semi Final 1
Edgbaston, Birmingham
03:30 PM
NOR won by 17 runs

Northamptonshire
NOR
143/10 (19.2)

Somerset
SOM
126/9 (20)
Finished
NOR won by 17 runs
FinishedYesterday T20 at Cricket Association Puducherry Siechem Ground, Puducherry Match 22
Karaikal Kniights vs Villianur Mohit Kings
Match 22
Cricket Association Puducherry Siechem Ground, Puducherry
06:00 PM
VMK won by 23 runs (DLS Method)

Karaikal Kniights
KK
160/9 (20)

Villianur Mohit Kings
VMK
76/2 (7.1)
Finished
VMK won by 23 runs (DLS Method)
FinishedYesterday T20 at Edgbaston, Birmingham Semi Final 2
Hampshire vs Nottinghamshire
Semi Final 2
Edgbaston, Birmingham
07:15 PM
HAM won by 27 runs

Hampshire
HAM
187/3 (20)

Nottinghamshire
NOT
160/10 (19.5)
Finished
HAM won by 27 runs
FinishedYesterday T20 at Sinhalese Sports Club Ground, Colombo Match 3
Galle Gallants vs Colombo Kaps
Match 3
Sinhalese Sports Club Ground, Colombo
07:30 PM
GG won by 5 wickets

Galle Gallants
GG
191/5 (19.2)

Colombo Kaps
CK
189/8 (20)
Finished
GG won by 5 wickets
FinishedYesterday T20 at Edgbaston, Birmingham Final
Northamptonshire vs Hampshire
Final
Edgbaston, Birmingham
11:15 PM
NOR won by 14 runs

Northamptonshire
NOR
169/10 (19.5)

Hampshire
HAM
155/10 (19.2)
Finished
NOR won by 14 runs
FinishedToday T20 at Oakland Coliseum, California Final
Los Angeles Knight Riders vs Washington Freedom
Final
Oakland Coliseum, California
05:00 AM
LAKR won by 1 run

Los Angeles Knight Riders
LAKR
164/10 (19.4)

Washington Freedom
WF
163/9 (20)
Finished
LAKR won by 1 run
ScheduledToday ODI at Lord's, London 3rd Match
England vs India
3rd Match
Lord's, London
03:30 PM
Starts at 03:30 PM

England
ENG

India
IND
Scheduled
Starts at 03:30 PM
ScheduledToday T20I at Queens Sports Club, Bulawayo 3rd Match
Zimbabwe vs Bangladesh
3rd Match
Queens Sports Club, Bulawayo
04:00 PM
Starts at 04:00 PM

Zimbabwe
ZIM

Bangladesh
BAN
Scheduled
Starts at 04:00 PM
ScheduledToday ODI at Kensington Oval, Bridgetown, Barbados 4th Match
West Indies vs New Zealand
4th Match
Kensington Oval, Bridgetown, Barbados
07:30 PM
Starts at 07:30 PM

West Indies
WI

New Zealand
NZ
Scheduled
Starts at 07:30 PM
ScheduledToday T20 at Cricket Association Puducherry Siechem Ground, Puducherry Match 23
Yanam Royals vs Karaikal Kniights
Match 23
Cricket Association Puducherry Siechem Ground, Puducherry
02:00 PM
Starts at 02:00 PM

Yanam Royals
GYR

Karaikal Kniights
KK
Scheduled
Starts at 02:00 PM
ScheduledToday T20 at Sinhalese Sports Club Ground, Colombo Match 4
Dambulla Sixers vs Jaffna Kings
Match 4
Sinhalese Sports Club Ground, Colombo
03:00 PM
Starts at 03:00 PM

Dambulla Sixers
DS

Jaffna Kings
JK
Scheduled
Starts at 03:00 PM
ScheduledToday T20 at Cricket Association Puducherry Siechem Ground, Puducherry Match 24
Ruby White Town legends vs Ossudu Accord Warriors
Match 24
Cricket Association Puducherry Siechem Ground, Puducherry
06:00 PM
Starts at 06:00 PM

Ruby White Town legends
RWT

Ossudu Accord Warriors
OAW
Scheduled
Starts at 06:00 PM
ScheduledToday T20 at Sinhalese Sports Club Ground, Colombo Match 5
Colombo Kaps vs Kandy Royals
Match 5
Sinhalese Sports Club Ground, Colombo
07:30 PM
Starts at 07:30 PM

Colombo Kaps
CK

Kandy Royals
KR
Scheduled
Starts at 07:30 PM
ScheduledToday Women T20 at National Bank Cricket Arena, Karachi Match 3
Pakistan Women Under-19s vs South Africa Women Under-19s
Match 3
National Bank Cricket Arena, Karachi
07:30 PM
Starts at 07:30 PM

Pakistan Women Under-19s
PAK-WU19

South Africa Women Under-19s
SA-WU19
Scheduled
Starts at 07:30 PM
