Rwanda v Uganda, Live Cricket Score and Commentary, Match 4, Africa Continental Cup, 2024
Africa Continental Cup Match 4: Rwanda v Uganda at Kigali City, December 05, 2024

Rwanda
RWN
83/10 (16.1)

Uganda
UGA
192/7 (18)
Finished
UGA won by 112 runs (DLS method)
Uganda InningUGA Inning192/7 (18 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Robinson Obuya(C) | c Z Bimenyimana b M Nadir | 83 | 44 | 6 | 6 | 188.64 |
c Z Bimenyimana b M Nadir | ||||||
| Srideep Mangela | b Z Bimenyimana | 11 | 9 | 1 | 0 | 122.22 |
b Z Bimenyimana | ||||||
| Raghav Dhawan | c D Gumyusenge b I Ntirenganya | 11 | 7 | 0 | 1 | 157.14 |
c D Gumyusenge b I Ntirenganya | ||||||
| Riazat Ali Shah | c D Ndikubwimana b M Akayezu | 27 | 19 | 5 | 0 | 142.11 |
c D Ndikubwimana b M Akayezu | ||||||
| Dinesh Nakrani | runout (M Nadir / M Akayezu) | 21 | 15 | 0 | 2 | 140.00 |
runout (M Nadir / M Akayezu) | ||||||
| Alpesh Ramjani | runout (M Nadir / M Akayezu) | 8 | 5 | 1 | 0 | 160.00 |
runout (M Nadir / M Akayezu) | ||||||
| Fred Achelam(WK) | runout (M Akayezu / Z Bimenyimana) | 3 | 2 | 0 | 0 | 150.00 |
runout (M Akayezu / Z Bimenyimana) | ||||||
| Juma Miyagi | Not out | 9 | 4 | 0 | 1 | 225.00 |
Not out | ||||||
| Frank Nsubuga | Not out | 8 | 4 | 2 | 0 | 200.00 |
Not out | ||||||
| Extra | 11 (b 0, w 6, nb 2, lb 3) | |||||
| Total | 192/7 (18) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Zappy Bimenyimana | 3 | 0 | 31 | 1 | 10.30 |
| Ignace Ntirenganya | 3 | 0 | 25 | 1 | 8.33 |
| Muhammad Nadir | 4 | 0 | 29 | 1 | 7.25 |
| Emile Rukiriza | 2 | 0 | 23 | 0 | 11.50 |
| Jean Pierre Rukundo | 3 | 0 | 44 | 0 | 14.67 |
| Martin Akayezu | 3 | 0 | 37 | 1 | 12.30 |
Fall of wickets: 1-22 (S Mangela - 2.5 ov), 2-50 (Raghav Dhawan - 5.2 ov), 3-107 (Riazat Ali Shah - 10.4 ov), 4-146 (R Obuya - 14.1 ov), 5-170 (A Ramjani - 16.1 ov), 6-171 (DM Nakrani - 16.2 ov), 7-183 (F Achelam - 17.1 ov)
Rwanda InningRWN Inning83/10 (16.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Oscar Manishimwe(WK) | lbw b DM Nakrani | 16 | 16 | 2 | 1 | 100.00 |
lbw b DM Nakrani | ||||||
| Didier Ndikubwimana | b F Nsubuga | 14 | 16 | 2 | 0 | 87.50 |
b F Nsubuga | ||||||
| Eric Dusingizimana(C) | lbw b DM Nakrani | 0 | 1 | 0 | 0 | 0.00 |
lbw b DM Nakrani | ||||||
| Niyomugabo isaie | c R Obuya b DM Nakrani | 0 | 3 | 0 | 0 | 0.00 |
c R Obuya b DM Nakrani | ||||||
| Daniel Gumyusenge | b F Nsubuga | 0 | 2 | 0 | 0 | 0.00 |
b F Nsubuga | ||||||
| Jean Pierre Rukundo | lbw b DM Nakrani | 1 | 3 | 0 | 0 | 33.33 |
lbw b DM Nakrani | ||||||
| Emile Rukiriza | b H Ssenyondo | 16 | 24 | 1 | 0 | 66.67 |
b H Ssenyondo | ||||||
| Martin Akayezu | c Riazat Ali Shah b H Ssenyondo | 8 | 15 | 0 | 0 | 53.33 |
c Riazat Ali Shah b H Ssenyondo | ||||||
| Muhammad Nadir | Not out | 3 | 8 | 0 | 0 | 37.50 |
Not out | ||||||
| Zappy Bimenyimana | c S Mangela b H Ssenyondo | 12 | 7 | 2 | 0 | 171.43 |
c S Mangela b H Ssenyondo | ||||||
| Ignace Ntirenganya | b J Miyagi | 1 | 2 | 0 | 0 | 50.00 |
b J Miyagi | ||||||
| Extra | 12 (b 1, w 4, nb 0, lb 7) | |||||
| Total | 83/10 (16.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Juma Miyagi | 2.1 | 0 | 16 | 1 | 7.38 |
| Cosmas Kyewuta | 2 | 0 | 15 | 0 | 7.50 |
| Dinesh Nakrani | 4 | 2 | 16 | 4 | 4.00 |
| Frank Nsubuga | 3 | 0 | 5 | 2 | 1.67 |
| Alpesh Ramjani | 2 | 0 | 10 | 0 | 5.00 |
| Henry Ssenyondo | 3 | 0 | 13 | 3 | 4.33 |
Fall of wickets: 1-37 (O Manishimwe - 4.1 ov), 2-37 (Eric Dusingizimana - 4.2 ov), 3-37 (N isaie - 4.5 ov), 4-38 (D Gumyusenge - 5.3 ov), 5-39 (J Pierre Rukundo - 6.1 ov), 6-41 (D Ndikubwimana - 7.6 ov), 7-65 (E Rukiriza - 13.1 ov), 8-66 (M Akayezu - 13.6 ov), 9-82 (Z Bimenyimana - 15.5 ov), 10-83 (I Ntirenganya - 16.1 ov)
Man of the Match
Date
2024-12-05 17:00 PM
Venue
Gahanga International Cricket Stadium, Kigali City
Toss
Rwanda elected to bowl
Umpires
- Hagenimana Jean Damascene
- Gaston Niyibizi
Tv Umpires
Match Referee
- Emmanuel Dube
Live Scores
LiveToday T20 at Sheikh Zayed Stadium, Abu Dhabi Match 25
Abu Dhabi Knight Riders vs Sharjah Warriorz
Match 25
Sheikh Zayed Stadium, Abu Dhabi
08:00 PM
Abu Dhabi Knight Riders elected to bat

Abu Dhabi Knight Riders
ADKR
*37/4 (7)

Sharjah Warriorz
SW
Live
Abu Dhabi Knight Riders elected to bat
Finished18-23 December 2025Test at Bay Oval, Mount Maunganui 3rd Test
New Zealand vs West Indies
3rd Test
Bay Oval, Mount Maunganui
03:30 AM
NZ won by 323 runs

New Zealand
NZ
575/8d (155) & 306/2d (54)

West Indies
WI
420/10 (128.2) & 138/10 (80.3)
Finished
NZ won by 323 runs
FinishedYesterday T20 at Simonds Stadium, South Geelong, Victoria Match 8
Melbourne Renegades vs Hobart Hurricanes
Match 8
Simonds Stadium, South Geelong, Victoria
01:45 PM
HH won by 7 wickets

Melbourne Renegades
MR
145/9 (20)

Hobart Hurricanes
HH
149/3 (13.5)
Finished
HH won by 7 wickets
FinishedYesterday T20 at Sharjah Cricket Stadium, Sharjah Match 23
Gulf Giants vs Dubai Capitals
Match 23
Sharjah Cricket Stadium, Sharjah
03:30 PM
DC won by 6 wickets

Gulf Giants
GG
156/10 (19.5)

Dubai Capitals
DC
162/4 (19.2)
Finished
DC won by 6 wickets
FinishedYesterday T20 at Dubai International Cricket Stadium, Dubai Match 24
Desert Vipers vs MI Emirates
Match 24
Dubai International Cricket Stadium, Dubai
08:00 PM
MIE won by 4 wickets

Desert Vipers
DV
124/7 (20)

MI Emirates
MIE
128/6 (17.3)
Finished
MIE won by 4 wickets
FinishedToday T20 at Manuka Oval, Canberra Match 9
Sydney Thunder vs Brisbane Heat
Match 9
Manuka Oval, Canberra
01:45 PM
ST won by 34 runs

Sydney Thunder
ST
193/4 (20)

Brisbane Heat
BH
159/6 (20)
Finished
ST won by 34 runs
FinishedYesterday Women T20 at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam 1st T20I
India Women vs Sri Lanka Women
1st T20I
Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
07:00 PM
IND-W won by 8 wickets

India Women
IND-W
122/2 (14.4)

Sri Lanka Women
SL-W
121/6 (20)
Finished
IND-W won by 8 wickets



