Wellington Firebirds v Otago Volts, Live Cricket Score and Commentary, Match 2, Plunket Shield, 2025
Plunket Shield Match 2: Wellington Firebirds v Otago Volts at Wellington, November 17, 2025

Wellington Firebirds
WF
224/10 (57.1) & 393/10 (94)

Otago Volts
OV
522/9d (120) & 96/3 (22)
Finished
OV won by 7 wickets
Otago Volts 1st InningOV 1st Inning522/9 (120 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jack Boyle | b N Greenwood | 156 | 254 | 13 | 3 | 61.42 |
b N Greenwood | ||||||
| Jacob Cumming | lbw b P Younghusband | 113 | 156 | 16 | 2 | 72.44 |
lbw b P Younghusband | ||||||
| Tom Jones | c TA Blundell b N Greenwood | 119 | 124 | 16 | 3 | 95.97 |
c TA Blundell b N Greenwood | ||||||
| Thorn Parkes | c TA Blundell b LR Dudding | 24 | 33 | 4 | 0 | 72.73 |
c TA Blundell b LR Dudding | ||||||
| Glenn Phillips | c J Tashkoff b N Greenwood | 6 | 18 | 0 | 0 | 33.33 |
c J Tashkoff b N Greenwood | ||||||
| Jarrod McKay | c TA Blundell b J Hartshorn | 23 | 43 | 5 | 0 | 53.49 |
c TA Blundell b J Hartshorn | ||||||
| Max Chu(WK) | lbw b LR Dudding | 7 | 5 | 1 | 0 | 140.00 |
lbw b LR Dudding | ||||||
| Luke Georgeson(C) | c N Greenwood b M Snedden | 14 | 44 | 2 | 0 | 31.82 |
c N Greenwood b M Snedden | ||||||
| Ben Lockrose | b P Younghusband | 4 | 13 | 0 | 0 | 30.77 |
b P Younghusband | ||||||
| Danru Ferns | Not out | 25 | 24 | 1 | 2 | 104.17 |
Not out | ||||||
| Matthew Bacon | Not out | 11 | 12 | 0 | 1 | 91.67 |
Not out | ||||||
| Extra | 20 (b 6, w 3, nb 6, lb 5) | |||||
| Total | 522/9 (120) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Liam Dudding | 24 | 5 | 69 | 2 | 2.88 |
| James Hartshorn | 26 | 3 | 99 | 1 | 3.81 |
| Michael Snedden | 19 | 2 | 80 | 1 | 4.21 |
| Peter Younghusband | 27 | 0 | 133 | 2 | 4.93 |
| Nick Greenwood | 11 | 1 | 40 | 3 | 3.64 |
| Tim Robinson | 6 | 0 | 46 | 0 | 7.67 |
| Jesse Tashkoff | 5 | 0 | 32 | 0 | 6.40 |
| Gareth Severin | 2 | 0 | 12 | 0 | 6.00 |
Fall of wickets: 1-210 (J Cumming - 53.3 ov), 2-393 (JCT Boyle - 87.2 ov), 3-403 (T Jones - 89.1 ov), 4-419 (G Phillips - 95.1 ov), 5-438 (T Parkes - 99.1 ov), 6-456 (MW Chu - 101.5 ov), 7-469 (J McKay - 106.5 ov), 8-476 (BNJ Lockrose - 111.1 ov), 9-499 (L Georgeson - 116.2 ov)
Wellington Firebirds 1st InningWF 1st Inning224/10 (57.1 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sam Mycock | c J Cumming b M Bacon | 23 | 39 | 5 | 0 | 58.97 |
c J Cumming b M Bacon | ||||||
| Nick Greenwood | c MW Chu b D Ferns | 15 | 31 | 3 | 0 | 48.39 |
c MW Chu b D Ferns | ||||||
| Gareth Severin | c G Phillips b J McKay | 12 | 23 | 3 | 0 | 52.17 |
c G Phillips b J McKay | ||||||
| Nick Kelly | c MW Chu b J McKay | 41 | 36 | 9 | 0 | 113.89 |
c MW Chu b J McKay | ||||||
| Tim Robinson | Not out | 87 | 102 | 5 | 4 | 85.29 |
Not out | ||||||
| Tom Blundell(WK/C) | c T Jones b G Phillips | 3 | 15 | 0 | 0 | 20.00 |
c T Jones b G Phillips | ||||||
| Jesse Tashkoff | c JCT Boyle b J McKay | 24 | 61 | 3 | 0 | 39.34 |
c JCT Boyle b J McKay | ||||||
| Peter Younghusband | b D Ferns | 6 | 24 | 1 | 0 | 25.00 |
b D Ferns | ||||||
| Michael Snedden | st MW Chu b G Phillips | 0 | 2 | 0 | 0 | 0.00 |
st MW Chu b G Phillips | ||||||
| James Hartshorn | b D Ferns | 3 | 5 | 0 | 0 | 60.00 |
b D Ferns | ||||||
| Liam Dudding | b D Ferns | 2 | 6 | 0 | 0 | 33.33 |
b D Ferns | ||||||
| Extra | 8 (b 4, w 0, nb 1, lb 3) | |||||
| Total | 224/10 (57.1) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Luke Georgeson | 7 | 0 | 51 | 0 | 7.29 |
| Danru Ferns | 12.1 | 1 | 44 | 4 | 3.62 |
| Matthew Bacon | 9 | 2 | 17 | 1 | 1.89 |
| Jarrod McKay | 11 | 3 | 37 | 3 | 3.36 |
| Glenn Phillips | 13 | 1 | 47 | 2 | 3.62 |
| Ben Lockrose | 5 | 0 | 21 | 0 | 4.20 |
Fall of wickets: 1-39 (N Greenwood - 9.6 ov), 2-43 (S Mycock - 12.3 ov), 3-71 (G Severin - 19.2 ov), 4-98 (NF Kelly - 23.4 ov), 5-121 (TA Blundell - 28.6 ov), 6-180 (J Tashkoff - 45.1 ov), 7-200 (P Younghusband - 51.6 ov), 8-201 (M Snedden - 52.3 ov), 9-204 (J Hartshorn - 53.2 ov), 10-224 (LR Dudding - 57.1 ov)
Wellington Firebirds 2nd InningWF 2nd Inning393/10 (94 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Sam Mycock | c T Jones b G Phillips | 3 | 24 | 0 | 0 | 12.50 |
c T Jones b G Phillips | ||||||
| Nick Greenwood | c J Cumming b D Ferns | 0 | 2 | 0 | 0 | 0.00 |
c J Cumming b D Ferns | ||||||
| Gareth Severin | c MW Chu b M Bacon | 65 | 122 | 7 | 1 | 53.28 |
c MW Chu b M Bacon | ||||||
| Michael Snedden | c MW Chu b L Georgeson | 13 | 28 | 2 | 0 | 46.43 |
c MW Chu b L Georgeson | ||||||
| Nick Kelly | c L Georgeson b G Phillips | 150 | 211 | 21 | 1 | 71.09 |
c L Georgeson b G Phillips | ||||||
| Tim Robinson | c MW Chu b M Bacon | 1 | 2 | 0 | 0 | 50.00 |
c MW Chu b M Bacon | ||||||
| Tom Blundell(WK/C) | c MW Chu b L Georgeson | 3 | 11 | 0 | 0 | 27.27 |
c MW Chu b L Georgeson | ||||||
| Jesse Tashkoff | lbw b BNJ Lockrose | 97 | 99 | 11 | 3 | 97.98 |
lbw b BNJ Lockrose | ||||||
| Peter Younghusband | b M Bacon | 9 | 20 | 0 | 1 | 45.00 |
b M Bacon | ||||||
| James Hartshorn | Not out | 17 | 22 | 2 | 0 | 77.27 |
Not out | ||||||
| Liam Dudding | c MW Chu b G Phillips | 22 | 23 | 4 | 0 | 95.65 |
c MW Chu b G Phillips | ||||||
| Extra | 13 (b 5, w 2, nb 0, lb 6) | |||||
| Total | 393/10 (94) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Danru Ferns | 14 | 5 | 52 | 1 | 3.71 |
| Luke Georgeson | 16 | 5 | 67 | 2 | 4.19 |
| Jarrod McKay | 13 | 0 | 90 | 0 | 6.92 |
| Glenn Phillips | 24 | 3 | 60 | 3 | 2.50 |
| Matthew Bacon | 13 | 0 | 53 | 3 | 4.08 |
| Ben Lockrose | 10 | 1 | 35 | 1 | 3.50 |
| Jack Boyle | 4 | 1 | 25 | 0 | 6.25 |
Fall of wickets: 1-5 (N Greenwood - 2.2 ov), 2-9 (S Mycock - 7.1 ov), 3-33 (M Snedden - 15.6 ov), 4-127 (G Severin - 38.6 ov), 5-129 (T Robinson - 40.1 ov), 6-145 (TA Blundell - 44.5 ov), 7-332 (J Tashkoff - 79.4 ov), 8-353 (P Younghusband - 86.1 ov), 9-357 (NF Kelly - 87.2 ov), 10-393 (LR Dudding - 93.6 ov)
Otago Volts 2nd InningOV 2nd Inning96/3 (22 ov)| Batsmen | R | B | 4S | 6S | SR | |
|---|---|---|---|---|---|---|
| Jacob Cumming | Not out | 42 | 69 | 7 | 1 | 60.87 |
Not out | ||||||
| Jack Boyle | b J Hartshorn | 10 | 34 | 1 | 0 | 29.41 |
b J Hartshorn | ||||||
| Tom Jones | b J Hartshorn | 0 | 2 | 0 | 0 | 0.00 |
b J Hartshorn | ||||||
| Thorn Parkes | b LR Dudding | 8 | 7 | 1 | 0 | 114.29 |
b LR Dudding | ||||||
| Glenn Phillips | Not out | 28 | 20 | 4 | 2 | 140.00 |
Not out | ||||||
| Extra | 8 (b 1, w 0, nb 0, lb 7) | |||||
| Total | 96/3 (22) | |||||
| BOWLING | O | M | R | W | ECON |
|---|---|---|---|---|---|
| Liam Dudding | 8 | 4 | 27 | 1 | 3.38 |
| James Hartshorn | 10 | 2 | 39 | 2 | 3.90 |
| Peter Younghusband | 2 | 0 | 3 | 0 | 1.50 |
| Michael Snedden | 1 | 0 | 1 | 0 | 1.00 |
| Nick Greenwood | 1 | 0 | 18 | 0 | 18.00 |
Date
2025-11-18 03:00 AM
Venue
Basin Reserve, Wellington
Toss
Wellington Firebirds elected to bowl
Umpires
- Cory Black
- Peter Pasco
Tv Umpires
Match Referee
- Greg Stretch
Live Scores
LiveToday ODI at Providence Stadium, Guyana 3rd Match
West Indies vs New Zealand
3rd Match
Providence Stadium, Guyana
12:00 AM
New Zealand elected to bowl

West Indies
WI
*128/5 (30.5)

New Zealand
NZ
Live
New Zealand elected to bowl
FinishedYesterday ODI at Sophia Gardens, Cardiff 2nd Match
England vs India
2nd Match
Sophia Gardens, Cardiff
05:30 PM
ENG won by 4 wickets

England
ENG
235/6 (44.1)

India
IND
233/10 (44)
Finished
ENG won by 4 wickets
FinishedYesterday T20 at Oakland Coliseum, California Eliminator
Washington Freedom vs MI New York
Eliminator
Oakland Coliseum, California
07:00 AM
WF won by 6 wickets

Washington Freedom
WF
270/4 (18.4)

MI New York
MINY
266/9 (20)
Finished
WF won by 6 wickets
FinishedYesterday T20 at Cricket Association Puducherry Siechem Ground, Puducherry Match 17
Karaikal Kniights vs Ossudu Accord Warriors
Match 17
Cricket Association Puducherry Siechem Ground, Puducherry
02:00 PM
KK won by 59 runs

Karaikal Kniights
KK
188/8 (20)

Ossudu Accord Warriors
OAW
129/10 (18.1)
Finished
KK won by 59 runs
FinishedYesterday T20 at Cricket Association Puducherry Siechem Ground, Puducherry Match 18
Yanam Royals vs Ruby White Town legends
Match 18
Cricket Association Puducherry Siechem Ground, Puducherry
06:00 PM
GYR won by 16 runs

Yanam Royals
GYR
151/9 (20)

Ruby White Town legends
RWT
135/8 (20)
Finished
GYR won by 16 runs
ScheduledToday T20I at Queens Sports Club, Bulawayo 2nd Match
Zimbabwe vs Bangladesh
2nd Match
Queens Sports Club, Bulawayo
04:00 PM
Starts at 04:00 PM

Zimbabwe
ZIM

Bangladesh
BAN
Scheduled
Starts at 04:00 PM
ScheduledToday T20 at Oakland Coliseum, California Qualifier 2
San Francisco Unicorns vs Washington Freedom
Qualifier 2
Oakland Coliseum, California
07:00 AM
Starts at 07:00 AM

San Francisco Unicorns
SFU

Washington Freedom
WF
Scheduled
Starts at 07:00 AM
ScheduledToday T20 at Cricket Association Puducherry Siechem Ground, Puducherry Match 19
Yanam Royals vs Mahe Megalo Strikers
Match 19
Cricket Association Puducherry Siechem Ground, Puducherry
02:00 PM
Starts at 02:00 PM

Yanam Royals
GYR

Mahe Megalo Strikers
MMS
Scheduled
Starts at 02:00 PM
ScheduledToday T20 at Cricket Association Puducherry Siechem Ground, Puducherry Match 20
Villianur Mohit Kings vs Ruby White Town legends
Match 20
Cricket Association Puducherry Siechem Ground, Puducherry
06:00 PM
Starts at 06:00 PM

Villianur Mohit Kings
VMK

Ruby White Town legends
RWT
Scheduled
Starts at 06:00 PM
ScheduledToday T20 at Sinhalese Sports Club Ground, Colombo Match 1
Jaffna Kings vs Galle Marvels
Match 1
Sinhalese Sports Club Ground, Colombo
07:30 PM
Starts at 07:30 PM

Jaffna Kings
JK

Galle Marvels
GM
Scheduled
Starts at 07:30 PM
ScheduledToday Women T20 at Kennington Oval, London 1st Semi-Final
Surrey Women vs The Blaze Women
1st Semi-Final
Kennington Oval, London
03:30 PM
Starts at 03:30 PM

Surrey Women
SUR-W

The Blaze Women
BLA-W
Scheduled
Starts at 03:30 PM
ScheduledToday Women T20 at Kennington Oval, London 2nd Semi-Final
Hampshire Women vs Durham Women
2nd Semi-Final
Kennington Oval, London
07:00 PM
Starts at 07:00 PM

Hampshire Women
HAM-W

Durham Women
DUR-W
Scheduled
Starts at 07:00 PM
ScheduledToday Women T20 at National Bank Cricket Arena, Karachi Match 2
Pakistan Women Under-19s vs South Africa Women Under-19s
Match 2
National Bank Cricket Arena, Karachi
08:00 PM
Starts at 08:00 PM

Pakistan Women Under-19s
PAK-WU19

South Africa Women Under-19s
SA-WU19
Scheduled
Starts at 08:00 PM
ScheduledToday Women T20 at Kennington Oval, London Final
TBA vs TBA
Final
Kennington Oval, London
11:15 PM
Starts at 11:15 PM

TBA
TBA

TBA
TBA
Scheduled
Starts at 11:15 PM
Others
Finished13-18 July 2026First Class at Galle International Stadium, Galle 1st Match
Sri Lanka Under-19s vs India Under-19s
1st Match
Galle International Stadium, Galle
10:00 AM
Match Drawn

Sri Lanka Under-19s
SL-U19
424/9d (106.4) & 178/6 (39.1)

India Under-19s
IND-U19
576/10 (173.5)
Finished
Match Drawn
Scheduled17-22 July 2026First Class at County Ground, Hove, Brighton 2nd Match
England Under-19s vs South Africa Under-19s
2nd Match
County Ground, Hove, Brighton
03:30 PM
Starts at 03:30 PM

England Under-19s
ENG-U19

South Africa Under-19s
SA-U19
Scheduled
Starts at 03:30 PM

